Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Portugal won the toss and chose to bat first
Portugal 189/8(20.0 ov)Innings 1
Norway 135/9(20.0 ov)Innings 2
Portugal won
Innings 1 · Portugal
Batting
| Batter | R | B |
|---|---|---|
| Dhavalkumar Norotam | 84 | 55 |
| Miguel Machado | 6 | 7 |
| Rahulkumar Hashu | 27 | 10 |
| Najam Shahzad | 38 | 21 |
| Upen Shantu | 8 | 5 |
| Juan Henri | 0 | 1 |
| Sherman Vaz | 1 | 1 |
| Jalpesh Vijay | 7 | 9 |
| Conrad Greenshields | 1 | 5 |
| Amandeep Singh | 9 | 6 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ahmadullah Shinwari | 3.0 | 0 | 26 | 2 |
| Qamar Mushtaque | 3.0 | 0 | 30 | 2 |
| Anil Parmar | 4.0 | 0 | 27 | 2 |
| Sher Sahak | 2.0 | 0 | 26 | 0 |
| Vinay Ravi | 4.0 | 0 | 48 | 0 |
| Kuruge Darshana | 4.0 | 0 | 30 | 0 |
Innings 2 · Norway
Batting
| Batter | R | B |
|---|---|---|
| Tafseer Ali | 22 | 17 |
| Junaid Mehmood | 4 | 7 |
| Ahmadullah Shinwari | 26 | 25 |
| Usman Arif | 1 | 2 |
| Qamar Mushtaque | 1 | 3 |
| Anil Parmar | 1 | 2 |
| Sher Sahak | 54 | 37 |
| Vinay Ravi | 0 | 0 |
| Khizer Ahmed | 13 | 21 |
| Kuruge Darshana | 1 | 5 |
| Faisal Raza | 0 | 1 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Md Siraj Nipo | 4.0 | 0 | 37 | 0 |
| Rahulkumar Hashu | 2.0 | 0 | 16 | 0 |
| Najam Shahzad | 1.0 | 0 | 2 | 1 |
| Upen Shantu | 4.0 | 0 | 13 | 2 |
| Juan Henri | 3.0 | 0 | 18 | 1 |
| Sherman Vaz | 4.0 | 0 | 22 | 4 |
| Amandeep Singh | 2.0 | 0 | 23 | 0 |
Lineups
189
Details
Sport
Cricket
Competition
Twenty20 International
Date
9 April 2025
City
Albergaria
Format
T20
Toss
Portugal — bat first

