Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Norway won the toss and chose to bat first
Norway 137/7(20.0 ov)Innings 1
Portugal 138/6(17.5 ov)Innings 2
Portugal won
Innings 1 · Norway
Batting
| Batter | R | B |
|---|---|---|
| Junaid Mehmood | 3 | 5 |
| Usman Arif | 0 | 1 |
| Qamar Mushtaque | 43 | 33 |
| Sher Sahak | 11 | 10 |
| Vinay Ravi | 22 | 18 |
| Khizer Ahmed | 20 | 17 |
| Kuruge Darshana | 10 | 14 |
| Vishal Sharma | 0 | 1 |
| Faisal Raza | 22 | 22 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Md Siraj Nipo | 4.0 | 0 | 19 | 2 |
| Rahulkumar Hashu | 3.0 | 0 | 32 | 1 |
| Upen Shantu | 4.0 | 0 | 20 | 2 |
| Juan Henri | 4.0 | 0 | 37 | 1 |
| Sherman Vaz | 4.0 | 0 | 15 | 1 |
| Amandeep Singh | 1.0 | 0 | 13 | 0 |
Innings 2 · Portugal
Batting
| Batter | R | B |
|---|---|---|
| Dhavalkumar Norotam | 4 | 7 |
| Miguel Machado | 11 | 11 |
| Rahulkumar Hashu | 7 | 8 |
| Najam Shahzad | 2 | 5 |
| Sherman Vaz | 7 | 10 |
| Jalpesh Vijay | 22 | 16 |
| Conrad Greenshields | 67 | 46 |
| Amandeep Singh | 5 | 4 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ahmadullah Shinwari | 3.0 | 0 | 21 | 0 |
| Qamar Mushtaque | 2.0 | 0 | 21 | 1 |
| Anil Parmar | 4.0 | 0 | 19 | 2 |
| Sher Sahak | 3.5 | 0 | 20 | 3 |
| Vinay Ravi | 2.0 | 0 | 22 | 0 |
| Kuruge Darshana | 3.0 | 0 | 29 | 0 |
Lineups
138
Details
Sport
Cricket
Competition
Twenty20 International
Date
8 April 2025
City
Albergaria
Format
T20
Toss
Norway — bat first

