Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Portugal won the toss and chose to bowl first
Norway 154/6(20.0 ov)Innings 1
Portugal 115/10(18.1 ov)Innings 2
Norway won
Innings 1 · Norway
Batting
| Batter | R | B |
|---|---|---|
| Junaid Mehmood | 27 | 23 |
| Usman Arif | 22 | 20 |
| Qamar Mushtaque | 1 | 1 |
| Sher Sahak | 2 | 2 |
| Khizer Ahmed | 14 | 12 |
| Kuruge Darshana | 33 | 27 |
| Vishal Sharma | 6 | 5 |
| Faisal Raza | 37 | 30 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Md Siraj Nipo | 4.0 | 0 | 25 | 1 |
| Rahulkumar Hashu | 4.0 | 0 | 33 | 3 |
| Najam Shahzad | 3.0 | 0 | 32 | 0 |
| Upen Shantu | 4.0 | 0 | 14 | 1 |
| Juan Henri | 3.0 | 0 | 28 | 1 |
| Amandeep Singh | 2.0 | 0 | 20 | 0 |
Innings 2 · Portugal
Batting
| Batter | R | B |
|---|---|---|
| Dhavalkumar Norotam | 4 | 8 |
| Md Siraj Nipo | 8 | 11 |
| Miguel Machado | 11 | 15 |
| Rahulkumar Hashu | 26 | 23 |
| Jeremy Martins | 0 | 0 |
| Najam Shahzad | 0 | 2 |
| Upen Shantu | 13 | 12 |
| Juan Henri | 5 | 5 |
| Jalpesh Vijay | 13 | 9 |
| Conrad Greenshields | 6 | 7 |
| Amandeep Singh | 16 | 18 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ahmadullah Shinwari | 2.0 | 0 | 14 | 1 |
| Qamar Mushtaque | 3.1 | 0 | 30 | 2 |
| Anil Parmar | 4.0 | 0 | 25 | 1 |
| Sher Sahak | 3.0 | 0 | 19 | 1 |
| Vinay Ravi | 3.0 | 0 | 17 | 1 |
| Kuruge Darshana | 3.0 | 1 | 7 | 2 |
Lineups
115
Details
Sport
Cricket
Competition
Twenty20 International
Date
7 April 2025
City
Albergaria
Format
T20
Toss
Portugal — bowl first

