Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Austria won the toss and chose to bowl first
Norway 87/10(17.4 ov)Innings 1
Austria 92/6(16.4 ov)Innings 2
Austria won
Innings 1 · Norway
Batting
| Batter | R | B |
|---|---|---|
| Ahmadullah Shinwari | 1 | 3 |
| Qamar Mushtaque | 9 | 11 |
| Walid Ghauri | 9 | 21 |
| Aminullah Tanha | 4 | 10 |
| Vinay Ravi | 13 | 7 |
| Khizer Ahmed | 7 | 12 |
| Adnan Shinwari | 2 | 4 |
| Kuruge Darshana | 17 | 11 |
| Ibrahim Rahimi | 0 | 2 |
| Muhammad Butt | 1 | 3 |
| Faisal Raza | 9 | 22 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Karanbir Singh | 2.0 | 0 | 13 | 2 |
| Zeeshan Goraya | 3.4 | 0 | 18 | 1 |
| Bilal Zalmai | 4.0 | 0 | 14 | 2 |
| Aqib Iqbal | 4.0 | 0 | 22 | 1 |
| Umair Tariq | 4.0 | 0 | 15 | 3 |
Innings 2 · Austria
Batting
| Batter | R | B |
|---|---|---|
| Zeshan Arif | 16 | 28 |
| Hamid Safi | 6 | 1 |
| Baseer Khan | 6 | 12 |
| Karanbir Singh | 6 | 3 |
| Bilal Zalmai | 17 | 13 |
| Aqib Iqbal | 11 | 16 |
| Armaan Randhawa | 11 | 16 |
| Imran Asif | 7 | 12 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ahmadullah Shinwari | 3.0 | 0 | 13 | 0 |
| Qamar Mushtaque | 3.0 | 0 | 11 | 0 |
| Vinay Ravi | 3.0 | 0 | 19 | 1 |
| Adnan Shinwari | 1.4 | 0 | 26 | 2 |
| Kuruge Darshana | 2.0 | 0 | 11 | 1 |
| Muhammad Butt | 4.0 | 0 | 12 | 2 |
Lineups
92
Details
Sport
Cricket
Competition
Twenty20 International
Date
7 August 2025
City
Stockholm
Format
T20
Toss
Austria — bowl first

