Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
New Zealand won the toss and chose to bowl first
Pakistan 128/9(20.0 ov)Innings 1
New Zealand 131/2(10.0 ov)Innings 2
New Zealand won
Innings 1 · Pakistan
Batting
| Batter | R | B |
|---|---|---|
| Salman Agha | 51 | 39 |
| Mohammad Ali | 0 | 0 |
| Jahandad Khan | 1 | 2 |
| Usman Khan | 7 | 7 |
| Hasan Nawaz | 0 | 3 |
| Sufiyan Muqeem | 0 | 2 |
| Shadab Khan | 28 | 20 |
| Mohammad Haris | 11 | 17 |
| Omair Yousuf | 7 | 11 |
| Abdul Samad | 4 | 9 |
| Haris Rauf | 6 | 10 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ben Sears | 4.0 | 0 | 25 | 1 |
| Ish Sodhi | 4.0 | 0 | 32 | 1 |
| Jacob Duffy | 4.0 | 0 | 18 | 2 |
| James Neesham | 4.0 | 0 | 22 | 5 |
| William O'Rourke | 4.0 | 0 | 29 | 0 |
Innings 2 · New Zealand
Batting
| Batter | R | B |
|---|---|---|
| Mark Chapman | 3 | 7 |
| Finn Allen | 27 | 12 |
| Daryl Mitchell | 2 | 4 |
| Tim Seifert | 97 | 38 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mohammad Ali | 2.0 | 0 | 27 | 0 |
| Jahandad Khan | 2.0 | 0 | 43 | 0 |
| Sufiyan Muqeem | 2.0 | 0 | 6 | 2 |
| Shadab Khan | 2.0 | 0 | 33 | 0 |
| Haris Rauf | 2.0 | 0 | 22 | 0 |
Details
Sport
Cricket
Competition
Twenty20 International
Date
26 March 2025
Venue
City
Wellington
Format
T20
Toss
New Zealand — bowl first

