Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Ireland won the toss and chose to bat first
Ireland 174/6(20.0 ov)Innings 1
New Zealand 180/4(19.0 ov)Innings 2
New Zealand won
Innings 1 · Ireland
Batting
| Batter | R | B |
|---|---|---|
| Andrew Balbirnie | 10 | 16 |
| Lorcan Tucker | 28 | 19 |
| Curtis Campher | 19 | 8 |
| Paul Stirling | 40 | 29 |
| Mark Adair | 37 | 15 |
| Gareth Delany | 2 | 4 |
| George Dockrell | 10 | 12 |
| Harry Tector | 23 | 20 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ish Sodhi | 4.0 | 0 | 27 | 2 |
| Daryl Mitchell | 1.0 | 0 | 6 | 1 |
| Mitchell Santner | 3.0 | 0 | 28 | 0 |
| Jacob Duffy | 4.0 | 0 | 47 | 1 |
| Blair Tickner | 4.0 | 0 | 35 | 2 |
| James Neesham | 4.0 | 0 | 31 | 0 |
Innings 2 · New Zealand
Batting
| Batter | R | B |
|---|---|---|
| Finn Allen | 14 | 7 |
| Daryl Mitchell | 48 | 32 |
| Glenn Phillips | 56 | 44 |
| Dane Cleaver | 5 | 6 |
| Martin Guptill | 25 | 19 |
| James Neesham | 23 | 6 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Craig Young | 4.0 | 0 | 49 | 1 |
| Barry McCarthy | 2.0 | 0 | 12 | 0 |
| Curtis Campher | 3.0 | 0 | 36 | 0 |
| Mark Adair | 3.0 | 0 | 22 | 0 |
| Gareth Delany | 1.0 | 0 | 9 | 0 |
| Joshua Little | 4.0 | 0 | 33 | 2 |
| George Dockrell | 2.0 | 0 | 13 | 1 |
Lineups
174
Details
Sport
Cricket
Competition
Twenty20 International
Date
22 July 2022
City
Belfast
Format
T20
Toss
Ireland — bat first

