Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Bangladesh won the toss and chose to bowl first
New Zealand 141/4(10.0 ov)Innings 1
Bangladesh 76/10(9.3 ov)Innings 2
New Zealand won
Innings 1 · New Zealand
Batting
| Batter | R | B |
|---|---|---|
| Mark Chapman | 0 | 0 |
| Finn Allen | 71 | 29 |
| Daryl Mitchell | 11 | 6 |
| Glenn Phillips | 14 | 6 |
| Martin Guptill | 44 | 19 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mahedi Hasan | 2.0 | 0 | 34 | 1 |
| Nasum Ahmed | 2.0 | 0 | 29 | 0 |
| Shoriful Islam | 2.0 | 0 | 21 | 1 |
| Taskin Ahmed | 2.0 | 0 | 24 | 1 |
| Rubel Hossain | 2.0 | 0 | 33 | 0 |
Innings 2 · Bangladesh
Batting
| Batter | R | B |
|---|---|---|
| Litton Das | 0 | 1 |
| Najmul Hossain Shanto | 8 | 6 |
| Mohammad Naim | 19 | 13 |
| Mahedi Hasan | 0 | 2 |
| Nasum Ahmed | 3 | 4 |
| Shoriful Islam | 6 | 3 |
| Afif Hossain | 8 | 6 |
| Taskin Ahmed | 5 | 4 |
| Mosaddek Hossain | 13 | 8 |
| Rubel Hossain | 3 | 6 |
| Soumya Sarkar | 10 | 4 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adam Milne | 2.0 | 0 | 24 | 1 |
| Todd Astle | 2.0 | 0 | 13 | 4 |
| Glenn Phillips | 1.3 | 0 | 11 | 1 |
| Tim Southee | 2.0 | 0 | 15 | 3 |
| Lockie Ferguson | 2.0 | 0 | 13 | 1 |
Lineups
141
Details
Sport
Cricket
Competition
Twenty20 International
Date
1 April 2021
Venue
City
Auckland
Format
T20
Toss
Bangladesh — bowl first

