Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Titans won the toss and chose to bowl first
Western Province 225/6(20.0 ov)Innings 1
Titans 141/10(17.4 ov)Innings 2
Western Province won
Innings 1 · Western Province
Batting
| Batter | R | B |
|---|---|---|
| Valentine Kitime | 1 | 8 |
| Daniel Smith | 28 | 16 |
| Jiveshan Pillay | 1 | 2 |
| Edward Moore | 105 | 53 |
| Oliver Whitehead | 2 | 4 |
| Raeeq Daniels | 1 | 1 |
| Joshua van Heerden | 58 | 29 |
| Josh Breed | 14 | 7 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tabraiz Shamsi | 4.0 | 0 | 50 | 1 |
| Junior Dala | 2.0 | 0 | 30 | 0 |
| Duan Jansen | 4.0 | 0 | 22 | 3 |
| Andile Phehlukwayo | 4.0 | 0 | 53 | 1 |
| Dayyaan Galiem | 4.0 | 0 | 41 | 1 |
| Neil Brand | 1.0 | 0 | 11 | 0 |
| Roelof van der Merwe | 1.0 | 0 | 9 | 0 |
Innings 2 · Titans
Batting
| Batter | R | B |
|---|---|---|
| Keagan Lion-Cachet | 4 | 7 |
| Tabraiz Shamsi | 1 | 5 |
| Steve Stolk | 0 | 1 |
| Lethabo Phahlamohlaka | 1 | 8 |
| Josh Jordaan | 17 | 13 |
| Junior Dala | 9 | 7 |
| Duan Jansen | 15 | 10 |
| Andile Phehlukwayo | 13 | 6 |
| Dayyaan Galiem | 42 | 22 |
| Neil Brand | 0 | 4 |
| Roelof van der Merwe | 35 | 23 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Dane Paterson | 2.0 | 0 | 20 | 1 |
| Oliver Whitehead | 2.0 | 0 | 22 | 0 |
| Raeeq Daniels | 2.0 | 0 | 21 | 2 |
| Mthiwekhaya Nabe | 4.0 | 0 | 19 | 4 |
| Joshua van Heerden | 1.0 | 0 | 12 | 0 |
| Josh Breed | 4.0 | 0 | 22 | 1 |
| Asakhe Tshaka | 2.4 | 0 | 23 | 2 |
Lineups
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
9 November 2025
Venue
City
Cape Town
Format
T20
Toss
Titans — bowl first

