Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Dolphins won the toss and chose to bowl first
Warriors 94/10(19.1 ov)Innings 1
Dolphins 100/3(14.2 ov)Innings 2
Dolphins won
Innings 1 · Warriors
Batting
| Batter | R | B |
|---|---|---|
| Patrick Kruger | 32 | 36 |
| Jean du Plessis | 0 | 4 |
| Matthew Boast | 13 | 8 |
| Muhammad Manack | 13 | 9 |
| Matthew De Villiers | 10 | 8 |
| Aphiwe Mnyanda | 0 | 2 |
| Modiri Litheko | 7 | 14 |
| Kerwin Mungroo | 1 | 5 |
| JP King | 5 | 18 |
| Wesley Bedja | 3 | 3 |
| Thomas Kaber | 3 | 8 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Eathan Bosch | 4.0 | 0 | 11 | 2 |
| Anrich Nortje | 4.0 | 1 | 21 | 2 |
| Andile Simelane | 3.1 | 0 | 13 | 3 |
| Tristan Luus | 3.0 | 0 | 22 | 1 |
| Aryan Gopalan | 3.0 | 0 | 9 | 2 |
| JJ Smuts | 2.0 | 0 | 14 | 0 |
Innings 2 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Eathan Bosch | 10 | 2 |
| Khaya Zondo | 25 | 27 |
| Tshepang Dithole | 39 | 37 |
| Leus du Plooy | 12 | 9 |
| JJ Smuts | 9 | 11 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Matthew Boast | 1.0 | 0 | 11 | 0 |
| Aphiwe Mnyanda | 3.0 | 0 | 19 | 3 |
| Kerwin Mungroo | 3.0 | 0 | 22 | 0 |
| JP King | 1.0 | 0 | 6 | 0 |
| Wesley Bedja | 4.0 | 0 | 24 | 0 |
| Thomas Kaber | 2.2 | 0 | 17 | 0 |
Lineups
100
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
9 November 2025
Venue
City
Durban
Format
T20
Toss
Dolphins — bowl first

