Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Titans won the toss and chose to bat first
Titans 151/7(20.0 ov)Innings 1
KwaZulu-Natal Inland 142/10(19.3 ov)Innings 2
Titans won
Innings 1 · Titans
Batting
| Batter | R | B |
|---|---|---|
| Keagan Lion-Cachet | 54 | 35 |
| Steve Stolk | 9 | 4 |
| Lethabo Phahlamohlaka | 22 | 26 |
| Duan Jansen | 13 | 10 |
| Andile Phehlukwayo | 16 | 15 |
| Dayyaan Galiem | 4 | 7 |
| Sibonelo Makhanya | 17 | 12 |
| Neil Brand | 1 | 4 |
| Roelof van der Merwe | 8 | 7 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sean Whitehead | 4.0 | 0 | 27 | 1 |
| Daryn Dupavillon | 4.0 | 0 | 38 | 0 |
| Hardus Viljoen | 4.0 | 0 | 25 | 1 |
| Ziyaad Abrahams | 4.0 | 0 | 30 | 2 |
| Wayne Parnell | 4.0 | 0 | 28 | 3 |
Innings 2 · KwaZulu-Natal Inland
Batting
| Batter | R | B |
|---|---|---|
| Sean Whitehead | 6 | 4 |
| Daryn Dupavillon | 1 | 1 |
| Ntando Zuma | 43 | 33 |
| Kagiso Rapulana | 12 | 12 |
| Chad Laycock | 13 | 17 |
| Hardus Viljoen | 32 | 12 |
| Jack Lees | 1 | 3 |
| Michael Erlank | 7 | 9 |
| Andile Mokgakane | 0 | 3 |
| Ziyaad Abrahams | 1 | 1 |
| Wayne Parnell | 19 | 23 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tabraiz Shamsi | 4.0 | 0 | 19 | 1 |
| Junior Dala | 3.0 | 0 | 32 | 2 |
| Duan Jansen | 2.0 | 0 | 34 | 0 |
| Dayyaan Galiem | 3.3 | 0 | 17 | 2 |
| Neil Brand | 3.0 | 1 | 25 | 2 |
| Roelof van der Merwe | 4.0 | 0 | 12 | 2 |
Lineups
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
29 October 2025
Venue
City
Pietermaritzburg
Format
T20
Toss
Titans — bat first

