Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Dolphins won the toss and chose to bowl first
Rocks (Boland) 167/4(20.0 ov)Innings 1
Dolphins 83/5(10.0 ov)Innings 2
Rocks (Boland) won
Innings 1 · Rocks (Boland)
Batting
| Batter | R | B |
|---|---|---|
| Keith Dudgeon | 36 | 28 |
| Clyde Fortuin | 17 | 7 |
| Blayde Capell | 4 | 6 |
| Aviwe Mgijima | 19 | 14 |
| Lehan Botha | 31 | 23 |
| Grant Roelofsen | 5 | 11 |
| Shaun von Berg | 50 | 31 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Okuhle Cele | 3.0 | 0 | 21 | 0 |
| Bryce Parsons | 3.0 | 0 | 16 | 1 |
| Prenelan Subrayen | 2.0 | 0 | 13 | 1 |
| Andile Simelane | 1.0 | 0 | 11 | 1 |
| Jason Smith | 3.0 | 0 | 28 | 0 |
| Ottneil Baartman | 4.0 | 0 | 43 | 0 |
| JJ Smuts | 4.0 | 0 | 32 | 1 |
Innings 2 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Bryce Parsons | 34 | 16 |
| Prenelan Subrayen | 2 | 2 |
| Slade van Staden | 1 | 1 |
| Jason Smith | 2 | 4 |
| Hanu Viljoen | 14 | 7 |
| JJ Smuts | 12 | 17 |
| David Miller | 8 | 13 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Keith Dudgeon | 3.0 | 0 | 22 | 0 |
| Ayabulela Gqamane | 1.0 | 0 | 11 | 2 |
| Akhona Mnyaka | 2.0 | 0 | 9 | 1 |
| Imran Manack | 2.0 | 0 | 14 | 2 |
| Glenton Stuurman | 2.0 | 0 | 24 | 0 |
Lineups
83
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
19 October 2024
Venue
City
Durban
Format
T20
Toss
Dolphins — bowl first

