Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Dolphins won the toss and chose to bowl first
Western Province 167/6(20.0 ov)Innings 1
Dolphins 169/6(19.0 ov)Innings 2
Dolphins won
Innings 1 · Western Province
Batting
| Batter | R | B |
|---|---|---|
| Valentine Kitime | 26 | 21 |
| Daniel Smith | 1 | 3 |
| Jonathan Bird | 54 | 41 |
| Edward Moore | 19 | 12 |
| Juan James | 3 | 3 |
| Mihlali Mpongwana | 30 | 20 |
| George Linde | 16 | 9 |
| Beuran Hendricks | 8 | 9 |
| Kyle Simmonds | 4 | 3 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Okuhle Cele | 4.0 | 0 | 29 | 2 |
| Bryce Parsons | 1.0 | 0 | 9 | 0 |
| Prenelan Subrayen | 4.0 | 0 | 32 | 0 |
| Andile Simelane | 4.0 | 0 | 44 | 3 |
| Jason Smith | 3.0 | 0 | 19 | 0 |
| Ottneil Baartman | 4.0 | 0 | 33 | 0 |
Innings 2 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Tshepang Dithole | 5 | 4 |
| Bryce Parsons | 27 | 20 |
| Andile Simelane | 4 | 1 |
| Slade van Staden | 7 | 7 |
| Jason Smith | 39 | 25 |
| Bradley Porteous | 7 | 7 |
| Marques Ackerman | 74 | 47 |
| Hanu Viljoen | 1 | 3 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jonathan Bird | 2.0 | 0 | 10 | 1 |
| Mihlali Mpongwana | 3.0 | 0 | 26 | 3 |
| George Linde | 2.0 | 0 | 17 | 0 |
| Mthiwekhaya Nabe | 1.0 | 0 | 12 | 0 |
| Beuran Hendricks | 3.0 | 0 | 37 | 0 |
| Kyle Simmonds | 4.0 | 0 | 21 | 2 |
| Wesley Bedja | 4.0 | 0 | 46 | 0 |
Lineups
169
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
13 October 2024
Venue
City
Durban
Format
T20
Toss
Dolphins — bowl first

