Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Rocks (Boland) won the toss and chose to bat first
Rocks (Boland) 129/7(20.0 ov)Innings 1
Lions 132/4(19.4 ov)Innings 2
Lions won
Innings 1 · Rocks (Boland)
Batting
| Batter | R | B |
|---|---|---|
| Keith Dudgeon | 1 | 4 |
| Gavin Kaplan | 53 | 41 |
| Ayabulela Gqamane | 7 | 6 |
| Clyde Fortuin | 12 | 13 |
| Aviwe Mgijima | 11 | 8 |
| Imran Manack | 1 | 1 |
| Lehan Botha | 6 | 7 |
| Grant Roelofsen | 27 | 29 |
| Shaun von Berg | 5 | 11 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Delano Potgieter | 2.0 | 0 | 12 | 0 |
| Junaid Dawood | 4.0 | 0 | 21 | 3 |
| Lutho Sipamla | 3.0 | 0 | 19 | 2 |
| Bjorn Fortuin | 4.0 | 0 | 22 | 0 |
| Nqabayomzi Peter | 4.0 | 0 | 28 | 1 |
| Evan Jones | 3.0 | 0 | 24 | 1 |
Innings 2 · Lions
Batting
| Batter | R | B |
|---|---|---|
| Connor Esterhuizen | 7 | 5 |
| Delano Potgieter | 9 | 4 |
| Wandile Makwetu | 6 | 8 |
| Mitchell Van Buuren | 1 | 6 |
| Zubayr Hamza | 37 | 45 |
| Reeza Hendricks | 72 | 50 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Keith Dudgeon | 4.0 | 0 | 18 | 2 |
| Imran Manack | 3.4 | 0 | 29 | 1 |
| Glenton Stuurman | 4.0 | 0 | 37 | 1 |
| Shaun von Berg | 4.0 | 0 | 27 | 0 |
| Siyabonga Mahima | 4.0 | 0 | 21 | 0 |
Lineups
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
12 October 2024
Venue
City
Paarl
Format
T20
Toss
Rocks (Boland) — bat first

