Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Lions won the toss and chose to bat first
Lions 142/7(20.0 ov)Innings 1
Knights 95/10(17.5 ov)Innings 2
Lions won
Innings 1 · Lions
Batting
| Batter | R | B |
|---|---|---|
| Connor Esterhuizen | 16 | 15 |
| Delano Potgieter | 13 | 11 |
| Lutho Sipamla | 2 | 2 |
| Wandile Makwetu | 40 | 34 |
| Joshua Richards | 8 | 11 |
| Codi Yusuf | 7 | 6 |
| Mitchell Van Buuren | 32 | 22 |
| Evan Jones | 10 | 11 |
| Zubayr Hamza | 8 | 8 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Malusi Siboto | 3.0 | 0 | 21 | 0 |
| Tiaan van Vuuren | 4.0 | 0 | 27 | 0 |
| Dian Forrester | 1.0 | 0 | 9 | 0 |
| Aaron Phangiso | 4.0 | 0 | 26 | 3 |
| Jacques Snyman | 1.0 | 0 | 9 | 0 |
| Dane Piedt | 4.0 | 0 | 26 | 2 |
| Sithembile Langa | 4.0 | 0 | 24 | 2 |
Innings 2 · Knights
Batting
| Batter | R | B |
|---|---|---|
| Lesego Senokwane | 7 | 8 |
| Gihahn Cloete | 17 | 25 |
| Malusi Siboto | 1 | 4 |
| Rilee Rossouw | 6 | 6 |
| Tiaan van Vuuren | 21 | 21 |
| Dian Forrester | 0 | 3 |
| Aaron Phangiso | 24 | 21 |
| Garnett Tarr | 0 | 4 |
| Jacques Snyman | 4 | 6 |
| Dane Piedt | 2 | 4 |
| Sithembile Langa | 2 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Delano Potgieter | 2.0 | 0 | 11 | 0 |
| Junaid Dawood | 4.0 | 0 | 21 | 2 |
| Lutho Sipamla | 2.5 | 0 | 14 | 1 |
| Codi Yusuf | 3.0 | 0 | 13 | 2 |
| Evan Jones | 3.0 | 1 | 14 | 2 |
| Tshepo Moreki | 3.0 | 0 | 20 | 1 |
Lineups
95
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
9 October 2024
Venue
City
Bloemfontein
Format
T20
Toss
Lions — bat first

