Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Rocks (Boland) won the toss and chose to bowl first
KwaZulu-Natal Inland 119/9(20.0 ov)Innings 1
Rocks (Boland) 121/3(17.4 ov)Innings 2
Rocks (Boland) won
Innings 1 · KwaZulu-Natal Inland
Batting
| Batter | R | B |
|---|---|---|
| Keith Dudgeon | 4 | 7 |
| Thando Ntini | 8 | 8 |
| Mbulelo Budaza | 1 | 1 |
| Ntando Zuma | 21 | 21 |
| Kagiso Rapulana | 1 | 5 |
| Michael Erlank | 32 | 32 |
| Cameron Shekleton | 2 | 2 |
| Kyle Nipper | 36 | 29 |
| Kurtlyn Mannikam | 5 | 8 |
| Cameron Delport | 3 | 4 |
| Smangaliso Nhlebela | 1 | 3 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ayabulela Gqamane | 2.0 | 0 | 12 | 1 |
| Aviwe Mgijima | 2.0 | 0 | 22 | 0 |
| Imran Manack | 4.0 | 0 | 20 | 2 |
| Glenton Stuurman | 2.0 | 0 | 14 | 1 |
| Shaun von Berg | 4.0 | 0 | 25 | 0 |
| Adrian du Toit | 2.0 | 0 | 8 | 1 |
| Siyabonga Mahima | 4.0 | 0 | 17 | 3 |
Innings 2 · Rocks (Boland)
Batting
| Batter | R | B |
|---|---|---|
| Clyde Fortuin | 7 | 4 |
| Aviwe Mgijima | 9 | 3 |
| Shaun von Berg | 37 | 48 |
| Adrian du Toit | 7 | 8 |
| Keegan Petersen | 57 | 43 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Keith Dudgeon | 2.0 | 0 | 17 | 0 |
| Thando Ntini | 3.0 | 0 | 24 | 0 |
| Mbulelo Budaza | 3.0 | 0 | 15 | 2 |
| Kyle Nipper | 3.4 | 0 | 20 | 0 |
| Kurtlyn Mannikam | 2.0 | 0 | 17 | 1 |
| Smangaliso Nhlebela | 4.0 | 0 | 26 | 0 |
Lineups
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
17 April 2024
Venue
City
Pietermaritzburg
Format
T20
Toss
Rocks (Boland) — bowl first

