Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Rocks (Boland) won the toss and chose to bowl first
KwaZulu-Natal Inland 94/10(20.0 ov)Innings 1
Rocks (Boland) 97/6(15.3 ov)Innings 2
Rocks (Boland) won
Innings 1 · KwaZulu-Natal Inland
Batting
| Batter | R | B |
|---|---|---|
| Keith Dudgeon | 4 | 8 |
| Thando Ntini | 2 | 3 |
| Mbulelo Budaza | 1 | 1 |
| Alindile Mhletywa | 17 | 20 |
| Kagiso Rapulana | 15 | 17 |
| Michael Erlank | 4 | 6 |
| Malcolm Nofal | 8 | 9 |
| Cameron Shekleton | 35 | 45 |
| Tian Koekemoer | 1 | 3 |
| Cameron Delport | 1 | 4 |
| Smangaliso Nhlebela | 3 | 4 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aviwe Mgijima | 1.0 | 0 | 5 | 0 |
| Imran Manack | 4.0 | 0 | 17 | 3 |
| Glenton Stuurman | 3.0 | 0 | 14 | 0 |
| Shaun von Berg | 4.0 | 0 | 15 | 2 |
| Adrian du Toit | 3.0 | 0 | 17 | 1 |
| Siyabonga Mahima | 4.0 | 0 | 22 | 1 |
| Christiaan Jonker | 1.0 | 0 | 4 | 0 |
Innings 2 · Rocks (Boland)
Batting
| Batter | R | B |
|---|---|---|
| Janneman Malan | 1 | 5 |
| Clyde Fortuin | 1 | 2 |
| Aviwe Mgijima | 12 | 10 |
| Shaun von Berg | 13 | 19 |
| Michael Copeland | 8 | 4 |
| Ferisco Adams | 21 | 19 |
| Adrian du Toit | 24 | 23 |
| Christiaan Jonker | 10 | 12 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Keith Dudgeon | 4.0 | 0 | 20 | 1 |
| Thando Ntini | 1.0 | 0 | 10 | 0 |
| Mbulelo Budaza | 4.0 | 0 | 39 | 3 |
| Malcolm Nofal | 3.0 | 0 | 15 | 0 |
| Smangaliso Nhlebela | 3.3 | 1 | 12 | 0 |
Lineups
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
5 April 2024
Venue
City
Paarl
Format
T20
Toss
Rocks (Boland) — bowl first

