Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Dolphins won the toss and chose to bowl first
Rocks (Boland) 125/8(20.0 ov)Innings 1
Dolphins 129/1(14.3 ov)Innings 2
Dolphins won
Innings 1 · Rocks (Boland)
Batting
| Batter | R | B |
|---|---|---|
| Janneman Malan | 8 | 10 |
| Clyde Fortuin | 21 | 27 |
| Pieter Malan | 9 | 9 |
| Hardus Viljoen | 0 | 1 |
| Aviwe Mgijima | 10 | 8 |
| Imran Manack | 7 | 7 |
| Shaun von Berg | 13 | 7 |
| Michael Copeland | 35 | 30 |
| Ferisco Adams | 8 | 8 |
| Keegan Petersen | 8 | 13 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Okuhle Cele | 4.0 | 0 | 27 | 2 |
| Daryn Dupavillon | 4.0 | 0 | 30 | 2 |
| Prenelan Subrayen | 4.0 | 0 | 19 | 2 |
| Ottneil Baartman | 4.0 | 0 | 26 | 2 |
| JJ Smuts | 4.0 | 0 | 20 | 0 |
Innings 2 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Bryce Parsons | 47 | 36 |
| Grant Roelofsen | 71 | 45 |
| Marques Ackerman | 5 | 6 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hardus Viljoen | 3.3 | 0 | 33 | 1 |
| Imran Manack | 4.0 | 0 | 27 | 0 |
| Shaun von Berg | 1.0 | 0 | 8 | 0 |
| Michael Copeland | 1.0 | 0 | 10 | 0 |
| Ferisco Adams | 1.0 | 0 | 15 | 0 |
| Siyabonga Mahima | 4.0 | 0 | 34 | 0 |
Lineups
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
15 March 2024
Venue
City
Paarl
Format
T20
Toss
Dolphins — bowl first

