Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Dolphins won the toss and chose to bowl first
Lions 155/5(20.0 ov)Innings 1
Dolphins 159/6(19.1 ov)Innings 2
Dolphins won
Innings 1 · Lions
Batting
| Batter | R | B |
|---|---|---|
| Delano Potgieter | 17 | 6 |
| Wiaan Mulder | 12 | 17 |
| Mitchell Van Buuren | 25 | 16 |
| Temba Bavuma | 53 | 40 |
| Rassie van der Dussen | 28 | 21 |
| Reeza Hendricks | 5 | 10 |
| Ryan Rickelton | 10 | 10 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Okuhle Cele | 4.0 | 0 | 21 | 2 |
| Daryn Dupavillon | 4.0 | 0 | 38 | 0 |
| Prenelan Subrayen | 1.0 | 0 | 8 | 0 |
| Ottneil Baartman | 4.0 | 0 | 25 | 2 |
| Andile Phehlukwayo | 4.0 | 0 | 36 | 0 |
| JJ Smuts | 3.0 | 0 | 23 | 1 |
Innings 2 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Khaya Zondo | 0 | 1 |
| Bryce Parsons | 62 | 49 |
| Prenelan Subrayen | 4 | 2 |
| Jason Smith | 32 | 19 |
| Andile Phehlukwayo | 14 | 9 |
| Bradley Porteous | 17 | 19 |
| Grant Roelofsen | 13 | 16 |
| JJ Smuts | 0 | 2 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Delano Potgieter | 4.0 | 0 | 25 | 3 |
| Lutho Sipamla | 3.1 | 0 | 29 | 0 |
| Bjorn Fortuin | 4.0 | 0 | 28 | 0 |
| Codi Yusuf | 4.0 | 0 | 34 | 2 |
| Nqabayomzi Peter | 2.0 | 0 | 17 | 0 |
| Reeza Hendricks | 2.0 | 0 | 18 | 0 |
Lineups
159
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
13 March 2024
Venue
City
Durban
Format
T20
Toss
Dolphins — bowl first

