Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Knights won the toss and chose to bowl first
North West Dragons 154/6(20.0 ov)Innings 1
Knights 132/10(16.4 ov)Innings 2
North West Dragons won
Innings 1 · North West Dragons
Batting
| Batter | R | B |
|---|---|---|
| Senuran Muthusamy | 10 | 8 |
| Wesley Marshall | 10 | 8 |
| Delano Potgieter | 18 | 25 |
| Duan Jansen | 39 | 15 |
| Heino Kuhn | 50 | 47 |
| Hardus Coetzer | 0 | 1 |
| Khanya Cotani | 5 | 8 |
| Grant Mokoena | 12 | 8 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Patrick Kruger | 2.0 | 0 | 13 | 1 |
| Mbulelo Budaza | 3.0 | 0 | 28 | 1 |
| Aubrey Swanepoel | 3.0 | 0 | 27 | 0 |
| Gerald Coetzee | 4.0 | 0 | 24 | 2 |
| Migael Pretorius | 4.0 | 0 | 35 | 1 |
| Jacques Snyman | 4.0 | 0 | 22 | 1 |
Innings 2 · Knights
Batting
| Batter | R | B |
|---|---|---|
| Patrick Kruger | 7 | 6 |
| Gihahn Cloete | 9 | 5 |
| Mbulelo Budaza | 0 | 2 |
| Orapeleng Motlhoaring | 2 | 3 |
| Aubrey Swanepoel | 1 | 4 |
| Raynard Van Tonder | 7 | 9 |
| Gerald Coetzee | 7 | 6 |
| Migael Pretorius | 36 | 15 |
| Jacques Snyman | 25 | 17 |
| Pite van Biljon | 27 | 24 |
| Isaac Dikgale | 9 | 9 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lwandiswa Zuma | 1.0 | 0 | 19 | 0 |
| Senuran Muthusamy | 3.4 | 0 | 35 | 2 |
| Renaldo Meyer | 4.0 | 0 | 26 | 3 |
| Duan Jansen | 3.0 | 0 | 31 | 0 |
| Hardus Coetzer | 1.0 | 0 | 8 | 1 |
| Caleb Seleka | 4.0 | 0 | 13 | 3 |
Lineups
132
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
1 November 2022
Venue
City
Potchefstroom
Format
T20
Toss
Knights — bowl first

