Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Dolphins won the toss and chose to bowl first
Knights 100/9(17.1 ov)Innings 1
No result
Innings 1 · Knights
Batting
| Batter | R | B |
|---|---|---|
| Patrick Kruger | 6 | 8 |
| Gihahn Cloete | 16 | 23 |
| Mbulelo Budaza | 0 | 1 |
| Orapeleng Motlhoaring | 13 | 13 |
| Aubrey Swanepoel | 6 | 8 |
| Raynard Van Tonder | 9 | 14 |
| Gerald Coetzee | 5 | 4 |
| Migael Pretorius | 1 | 2 |
| Jacques Snyman | 32 | 17 |
| Pite van Biljon | 7 | 8 |
| Mbongiseni Mhlanga | 1 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Eathan Bosch | 4.0 | 0 | 19 | 1 |
| Daryn Dupavillon | 3.0 | 0 | 23 | 1 |
| Prenelan Subrayen | 4.0 | 0 | 28 | 2 |
| Ottneil Baartman | 2.1 | 1 | 13 | 1 |
| JJ Smuts | 4.0 | 1 | 15 | 2 |
Lineups
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
28 October 2022
Venue
City
Potchefstroom
Format
T20
Toss
Dolphins — bowl first

