Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
North West Dragons won the toss and chose to bowl first
Dolphins 163/5(20.0 ov)Innings 1
North West Dragons 133/9(20.0 ov)Innings 2
Dolphins won
Innings 1 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Khaya Zondo | 42 | 40 |
| Bryce Parsons | 21 | 17 |
| Andile Simelane | 13 | 4 |
| Jason Smith | 34 | 27 |
| Grant Roelofsen | 9 | 11 |
| Marques Ackerman | 6 | 5 |
| JJ Smuts | 22 | 16 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Senuran Muthusamy | 4.0 | 0 | 11 | 1 |
| Delano Potgieter | 2.0 | 0 | 23 | 1 |
| Duan Jansen | 4.0 | 0 | 36 | 0 |
| Eldred Hawken | 3.0 | 0 | 43 | 0 |
| Kerwin Mungroo | 4.0 | 0 | 32 | 2 |
| Caleb Seleka | 3.0 | 0 | 15 | 0 |
Innings 2 · North West Dragons
Batting
| Batter | R | B |
|---|---|---|
| Lesego Senokwane | 9 | 7 |
| Senuran Muthusamy | 14 | 16 |
| Wesley Marshall | 25 | 19 |
| Delano Potgieter | 11 | 15 |
| Duan Jansen | 20 | 11 |
| Heino Kuhn | 12 | 14 |
| Eldred Hawken | 11 | 6 |
| Khanya Cotani | 0 | 4 |
| Kerwin Mungroo | 5 | 5 |
| Caleb Seleka | 2 | 4 |
| Grant Mokoena | 16 | 19 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Eathan Bosch | 4.0 | 0 | 20 | 2 |
| Thando Ntini | 2.0 | 0 | 18 | 1 |
| Bryce Parsons | 2.0 | 0 | 18 | 1 |
| Prenelan Subrayen | 4.0 | 0 | 21 | 1 |
| Ottneil Baartman | 4.0 | 0 | 30 | 3 |
| JJ Smuts | 4.0 | 0 | 23 | 1 |
Lineups
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
19 October 2022
Venue
City
Potchefstroom
Format
T20
Toss
North West Dragons — bowl first

