Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Knights won the toss and chose to bowl first
Warriors 134/9(20.0 ov)Innings 1
Knights 21/3(2.5 ov)Innings 2
No result
Innings 1 · Warriors
Batting
| Batter | R | B |
|---|---|---|
| Jordan Hermann | 67 | 45 |
| Matthew Breetzke | 7 | 9 |
| Akhona Mnyaka | 7 | 6 |
| Kgaudisa Molefe | 0 | 4 |
| Sinethemba Qeshile | 9 | 6 |
| Glenton Stuurman | 7 | 8 |
| Lesiba Ngoepe | 4 | 11 |
| Wihan Lubbe | 18 | 14 |
| Beyers Swanepoel | 1 | 2 |
| Ziyaad Abrahams | 0 | 4 |
| Diego Rosier | 6 | 11 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mbulelo Budaza | 2.0 | 0 | 11 | 2 |
| Alfred Mothoa | 4.0 | 0 | 17 | 1 |
| Aubrey Swanepoel | 4.0 | 0 | 27 | 3 |
| Gerald Coetzee | 4.0 | 0 | 27 | 0 |
| Migael Pretorius | 4.0 | 0 | 37 | 1 |
| Jacques Snyman | 2.0 | 0 | 13 | 1 |
Innings 2 · Knights
Batting
| Batter | R | B |
|---|---|---|
| Gihahn Cloete | 0 | 1 |
| Raynard Van Tonder | 6 | 6 |
| Jacques Snyman | 7 | 3 |
| Pite van Biljon | 7 | 7 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Glenton Stuurman | 1.5 | 0 | 10 | 2 |
| Beyers Swanepoel | 1.0 | 0 | 11 | 1 |
Lineups
134
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
18 October 2022
Venue
City
Potchefstroom
Format
T20
Toss
Knights — bowl first

