Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Rocks (Boland) won the toss and chose to bat first
Rocks (Boland) 138/6(20.0 ov)Innings 1
Titans 123/9(20.0 ov)Innings 2
Rocks (Boland) won
Innings 1 · Rocks (Boland)
Batting
| Batter | R | B |
|---|---|---|
| Valentine Kitime | 3 | 7 |
| Janneman Malan | 7 | 11 |
| Clyde Fortuin | 7 | 7 |
| Pieter Malan | 71 | 56 |
| Hardus Viljoen | 32 | 16 |
| Shaun von Berg | 1 | 2 |
| Michael Copeland | 1 | 8 |
| Ferisco Adams | 6 | 14 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ayabulela Gqamane | 2.0 | 0 | 23 | 0 |
| Tabraiz Shamsi | 4.0 | 0 | 20 | 3 |
| Donovan Ferreira | 1.0 | 0 | 5 | 0 |
| Junior Dala | 3.0 | 0 | 27 | 0 |
| Lizaad Williams | 4.0 | 0 | 30 | 2 |
| Aaron Phangiso | 4.0 | 0 | 13 | 0 |
| Dewald Brevis | 2.0 | 0 | 20 | 0 |
Innings 2 · Titans
Batting
| Batter | R | B |
|---|---|---|
| Ayabulela Gqamane | 0 | 1 |
| Tabraiz Shamsi | 3 | 4 |
| Donovan Ferreira | 22 | 14 |
| Junior Dala | 8 | 14 |
| Lizaad Williams | 2 | 3 |
| Heinrich Klaasen | 17 | 15 |
| Aaron Phangiso | 6 | 9 |
| Quinton de Kock | 9 | 5 |
| Sibonelo Makhanya | 37 | 31 |
| Theunis de Bruyn | 11 | 11 |
| Dewald Brevis | 5 | 13 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hardus Viljoen | 3.0 | 0 | 14 | 2 |
| Imran Manack | 4.0 | 0 | 14 | 2 |
| Shaun von Berg | 4.0 | 0 | 40 | 1 |
| Ferisco Adams | 2.0 | 0 | 14 | 1 |
| Siyabonga Mahima | 4.0 | 0 | 22 | 2 |
| Ziyaad Abrahams | 3.0 | 0 | 18 | 0 |
Lineups
123
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
27 February 2022
Venue
City
Port Elizabeth
Format
T20
Toss
Rocks (Boland) — bat first

