Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Knights won the toss and chose to bat first
Knights 164/6(20.0 ov)Innings 1
Rocks (Boland) 161/2(20.0 ov)Innings 2
Knights won
Innings 1 · Knights
Batting
| Batter | R | B |
|---|---|---|
| Patrick Kruger | 19 | 7 |
| CP Klijnhans | 52 | 47 |
| Raynard Van Tonder | 38 | 33 |
| Gerald Coetzee | 10 | 7 |
| Jacques Snyman | 23 | 13 |
| Pite van Biljon | 12 | 11 |
| Mangaliso Mosehle | 1 | 2 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Imran Manack | 4.0 | 0 | 33 | 0 |
| Shaun von Berg | 4.0 | 0 | 27 | 1 |
| Michael Copeland | 2.0 | 0 | 20 | 0 |
| Ferisco Adams | 2.0 | 0 | 17 | 0 |
| Siyabonga Mahima | 4.0 | 0 | 32 | 0 |
| Ziyaad Abrahams | 4.0 | 0 | 34 | 5 |
Innings 2 · Rocks (Boland)
Batting
| Batter | R | B |
|---|---|---|
| Janneman Malan | 33 | 25 |
| Clyde Fortuin | 46 | 31 |
| Pieter Malan | 60 | 51 |
| Christiaan Jonker | 17 | 13 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Patrick Kruger | 1.0 | 0 | 9 | 1 |
| Alfred Mothoa | 4.0 | 0 | 33 | 0 |
| Gregory Mahlokwana | 4.0 | 0 | 24 | 1 |
| Nealan Van Heerden | 4.0 | 0 | 30 | 0 |
| Gerald Coetzee | 4.0 | 0 | 36 | 0 |
| Jason Raubenheimer | 3.0 | 0 | 27 | 0 |
Lineups
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
22 February 2022
Venue
City
Port Elizabeth
Format
T20
Toss
Knights — bat first

