Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Dolphins won the toss and chose to bowl first
Rocks (Boland) 119/9(20.0 ov)Innings 1
Dolphins 111/9(20.0 ov)Innings 2
Rocks (Boland) won
Innings 1 · Rocks (Boland)
Batting
| Batter | R | B |
|---|---|---|
| Hlomla Hanabe | 0 | 2 |
| Janneman Malan | 1 | 6 |
| Clyde Fortuin | 27 | 36 |
| Pieter Malan | 33 | 30 |
| Hardus Viljoen | 15 | 14 |
| Imran Manack | 11 | 6 |
| Shaun von Berg | 3 | 5 |
| Michael Copeland | 5 | 5 |
| Ferisco Adams | 15 | 14 |
| Siyabonga Mahima | 2 | 2 |
| Ziyaad Abrahams | 0 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Eathan Bosch | 4.0 | 0 | 23 | 3 |
| Bryce Parsons | 3.0 | 0 | 14 | 1 |
| Prenelan Subrayen | 4.0 | 0 | 18 | 2 |
| Ottneil Baartman | 3.0 | 0 | 24 | 0 |
| Andile Phehlukwayo | 4.0 | 0 | 23 | 1 |
| Kerwin Mungroo | 2.0 | 0 | 15 | 0 |
Innings 2 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Eathan Bosch | 14 | 13 |
| Khaya Zondo | 24 | 23 |
| Bryce Parsons | 4 | 8 |
| Prenelan Subrayen | 3 | 3 |
| Jason Smith | 1 | 4 |
| Andile Phehlukwayo | 12 | 12 |
| Grant Roelofsen | 19 | 16 |
| Marques Ackerman | 23 | 23 |
| Kerwin Mungroo | 2 | 3 |
| Keegan Petersen | 5 | 13 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Imran Manack | 4.0 | 0 | 16 | 0 |
| Shaun von Berg | 4.0 | 0 | 18 | 2 |
| Michael Copeland | 2.0 | 0 | 18 | 0 |
| Ferisco Adams | 2.0 | 0 | 14 | 2 |
| Siyabonga Mahima | 4.0 | 0 | 20 | 0 |
| Ziyaad Abrahams | 4.0 | 0 | 22 | 3 |
Lineups
111
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
20 February 2022
Venue
City
Port Elizabeth
Format
T20
Toss
Dolphins — bowl first

