Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Lions won the toss and chose to bat first
Lions 156/8(20.0 ov)Innings 1
Dolphins 148/8(20.0 ov)Innings 2
Lions won
Innings 1 · Lions
Batting
| Batter | R | B |
|---|---|---|
| Malusi Siboto | 3 | 8 |
| Ruan Haasbroek | 10 | 9 |
| Shane Dadswell | 42 | 28 |
| Sisanda Magala | 37 | 27 |
| Bjorn Fortuin | 13 | 9 |
| Joshua Richards | 15 | 11 |
| Codi Yusuf | 0 | 0 |
| Mitchell Van Buuren | 6 | 6 |
| Dominic Hendricks | 14 | 16 |
| Reeza Hendricks | 10 | 6 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Daryn Dupavillon | 4.0 | 0 | 32 | 0 |
| Odirile Modimokoane | 2.0 | 0 | 22 | 1 |
| Bryce Parsons | 2.0 | 0 | 17 | 0 |
| Prenelan Subrayen | 4.0 | 0 | 26 | 1 |
| Jason Smith | 3.0 | 0 | 16 | 3 |
| Andile Phehlukwayo | 1.0 | 0 | 9 | 0 |
| Ruan de Swardt | 4.0 | 0 | 32 | 3 |
Innings 2 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Khaya Zondo | 35 | 32 |
| Daryn Dupavillon | 1 | 1 |
| Bryce Parsons | 0 | 1 |
| Prenelan Subrayen | 0 | 1 |
| Jason Smith | 39 | 34 |
| Andile Phehlukwayo | 2 | 3 |
| Grant Roelofsen | 34 | 26 |
| Ruan de Swardt | 14 | 7 |
| Keegan Petersen | 3 | 10 |
| David Miller | 9 | 6 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Malusi Siboto | 4.0 | 0 | 23 | 2 |
| Tshepo Ntuli | 1.0 | 0 | 15 | 0 |
| Shane Dadswell | 4.0 | 0 | 35 | 0 |
| Sisanda Magala | 4.0 | 0 | 26 | 2 |
| Bjorn Fortuin | 4.0 | 0 | 16 | 2 |
| Codi Yusuf | 3.0 | 0 | 28 | 1 |
Lineups
148
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
10 February 2022
Venue
City
Port Elizabeth
Format
T20
Toss
Lions — bat first

