Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Warriors won the toss and chose to bat first
Warriors 163/5(20.0 ov)Innings 1
Western Province 164/3(17.1 ov)Innings 2
Western Province won
Innings 1 · Warriors
Batting
| Batter | R | B |
|---|---|---|
| Matthew Breetzke | 8 | 11 |
| Sinethemba Qeshile | 2 | 2 |
| Lesiba Ngoepe | 36 | 20 |
| Tristan Stubbs | 21 | 11 |
| JJ Smuts | 0 | 1 |
| Wihan Lubbe | 69 | 59 |
| Diego Rosier | 18 | 16 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Aviwe Mgijima | 4.0 | 0 | 30 | 1 |
| Junaid Dawood | 3.0 | 0 | 26 | 1 |
| Mihlali Mpongwana | 2.0 | 0 | 14 | 0 |
| George Linde | 1.0 | 0 | 11 | 0 |
| Beuran Hendricks | 4.0 | 0 | 33 | 1 |
| Wayne Parnell | 4.0 | 0 | 25 | 1 |
| Tshepo Moreki | 2.0 | 0 | 18 | 0 |
Innings 2 · Western Province
Batting
| Batter | R | B |
|---|---|---|
| Gavin Kaplan | 12 | 9 |
| Jonathan Bird | 39 | 26 |
| Richard Levi | 40 | 17 |
| George Linde | 34 | 24 |
| Dane Vilas | 33 | 27 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tsepo Ndwandwa | 3.0 | 0 | 30 | 0 |
| Tiaan van Vuuren | 3.1 | 0 | 29 | 1 |
| Dane Paterson | 3.0 | 0 | 38 | 0 |
| Mthiwekhaya Nabe | 3.0 | 0 | 18 | 2 |
| JJ Smuts | 4.0 | 0 | 31 | 0 |
| Wihan Lubbe | 1.0 | 0 | 15 | 0 |
Lineups
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
9 February 2022
Venue
City
Port Elizabeth
Format
T20
Toss
Warriors — bat first

