Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Knights won the toss and chose to bat first
Knights 128/5(20.0 ov)Innings 1
Dolphins 130/2(18.0 ov)Innings 2
Dolphins won
Innings 1 · Knights
Batting
| Batter | R | B |
|---|---|---|
| Patrick Kruger | 5 | 12 |
| Patrick Botha | 1 | 4 |
| Farhaan Behardien | 36 | 29 |
| Raynard Van Tonder | 38 | 35 |
| Jacques Snyman | 16 | 12 |
| Pite van Biljon | 25 | 23 |
| Mangaliso Mosehle | 6 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Odirile Modimokoane | 4.0 | 0 | 27 | 1 |
| Bryce Parsons | 4.0 | 0 | 22 | 0 |
| Prenelan Subrayen | 4.0 | 0 | 13 | 1 |
| Ottneil Baartman | 3.0 | 0 | 22 | 0 |
| Andile Phehlukwayo | 2.0 | 0 | 20 | 1 |
| Ruan de Swardt | 3.0 | 0 | 24 | 1 |
Innings 2 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Andile Phehlukwayo | 15 | 17 |
| Grant Roelofsen | 27 | 35 |
| Keegan Petersen | 45 | 37 |
| David Miller | 34 | 22 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Alfred Mothoa | 4.0 | 0 | 21 | 1 |
| Patrick Botha | 3.0 | 0 | 27 | 1 |
| Gregory Mahlokwana | 2.0 | 0 | 14 | 0 |
| Nealan Van Heerden | 3.0 | 0 | 28 | 0 |
| Migael Pretorius | 4.0 | 0 | 21 | 0 |
| Jacques Snyman | 2.0 | 0 | 17 | 0 |
Lineups
128
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
8 February 2022
Venue
City
Port Elizabeth
Format
T20
Toss
Knights — bat first

