Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Warriors won the toss and chose to bowl first
Cape Cobras 181/5(20.0 ov)Innings 1
Warriors 157/10(19.2 ov)Innings 2
Cape Cobras won
Innings 1 · Cape Cobras
Batting
| Batter | R | B |
|---|---|---|
| Kyle Verreynne | 26 | 18 |
| Jason Smith | 9 | 6 |
| Tony de Zorzi | 0 | 1 |
| George Linde | 48 | 20 |
| Onke Nyaku | 1 | 3 |
| Zubayr Hamza | 57 | 45 |
| Christiaan Jonker | 33 | 28 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ayabulela Gqamane | 3.0 | 0 | 29 | 1 |
| Lizo Makhosi | 4.0 | 0 | 34 | 1 |
| Anrich Nortje | 4.0 | 0 | 30 | 2 |
| Mthiwekhaya Nabe | 3.0 | 0 | 32 | 1 |
| JJ Smuts | 2.0 | 0 | 12 | 0 |
| Marco Jansen | 4.0 | 0 | 39 | 0 |
Innings 2 · Warriors
Batting
| Batter | R | B |
|---|---|---|
| Gihahn Cloete | 6 | 8 |
| Ayabulela Gqamane | 2 | 2 |
| Lizo Makhosi | 0 | 2 |
| Anrich Nortje | 25 | 21 |
| Sinethemba Qeshile | 13 | 15 |
| Marco Marais | 4 | 2 |
| Lesiba Ngoepe | 14 | 8 |
| Mthiwekhaya Nabe | 1 | 1 |
| JJ Smuts | 20 | 16 |
| Wihan Lubbe | 7 | 6 |
| Marco Jansen | 47 | 36 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Imran Manack | 4.0 | 0 | 23 | 2 |
| George Linde | 4.0 | 0 | 25 | 4 |
| Calvin Savage | 1.0 | 0 | 12 | 1 |
| Onke Nyaku | 2.2 | 0 | 24 | 2 |
| Ziyaad Abrahams | 4.0 | 0 | 38 | 0 |
| Tshepo Moreki | 4.0 | 0 | 33 | 0 |
Lineups
157
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
23 February 2021
Venue
City
Durban
Format
T20
Toss
Warriors — bowl first

