Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Dolphins won the toss and chose to bat first
Dolphins 155/8(20.0 ov)Innings 1
Cape Cobras 141/7(20.0 ov)Innings 2
Dolphins won
Innings 1 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Khaya Zondo | 59 | 39 |
| Senuran Muthusamy | 17 | 27 |
| Sarel Erwee | 7 | 7 |
| Prenelan Subrayen | 0 | 1 |
| Andile Phehlukwayo | 13 | 14 |
| Grant Roelofsen | 0 | 6 |
| Robbie Frylinck | 17 | 11 |
| David Miller | 16 | 14 |
| Keshav Maharaj | 1 | 1 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Imran Manack | 4.0 | 0 | 24 | 0 |
| George Linde | 4.0 | 0 | 40 | 1 |
| Calvin Savage | 4.0 | 0 | 26 | 0 |
| Corbin Bosch | 4.0 | 0 | 31 | 1 |
| Onke Nyaku | 1.0 | 0 | 10 | 0 |
| Siyabonga Mahima | 3.0 | 0 | 18 | 4 |
Innings 2 · Cape Cobras
Batting
| Batter | R | B |
|---|---|---|
| Kyle Verreynne | 29 | 25 |
| Jason Smith | 2 | 4 |
| Tony de Zorzi | 39 | 36 |
| George Linde | 1 | 4 |
| Calvin Savage | 5 | 6 |
| Corbin Bosch | 13 | 7 |
| Onke Nyaku | 4 | 9 |
| Zubayr Hamza | 0 | 4 |
| Christiaan Jonker | 41 | 25 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Daryn Dupavillon | 3.0 | 0 | 24 | 0 |
| Senuran Muthusamy | 2.0 | 0 | 21 | 1 |
| Prenelan Subrayen | 4.0 | 0 | 19 | 1 |
| Andile Phehlukwayo | 0.4 | 0 | 5 | 0 |
| Robbie Frylinck | 4.0 | 0 | 32 | 1 |
| Kerwin Mungroo | 2.2 | 0 | 22 | 0 |
| Keshav Maharaj | 4.0 | 0 | 15 | 4 |
Lineups
155
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
19 February 2021
Venue
City
Durban
Format
T20
Toss
Dolphins — bat first

