Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Dolphins won the toss and chose to bowl first
Lions 159/5(20.0 ov)Innings 1
Dolphins 141/9(20.0 ov)Innings 2
Lions won
Innings 1 · Lions
Batting
| Batter | R | B |
|---|---|---|
| Wiaan Mulder | 59 | 34 |
| Temba Bavuma | 26 | 18 |
| Rassie van der Dussen | 18 | 24 |
| Wihan Lubbe | 24 | 20 |
| Reeza Hendricks | 0 | 1 |
| Dwaine Pretorius | 16 | 13 |
| Ryan Rickelton | 13 | 10 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Daryn Dupavillon | 4.0 | 0 | 38 | 1 |
| Lwandiswa Zuma | 4.0 | 0 | 42 | 1 |
| Prenelan Subrayen | 4.0 | 0 | 25 | 1 |
| Keshav Maharaj | 4.0 | 0 | 16 | 1 |
Innings 2 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Khaya Zondo | 5 | 8 |
| Daryn Dupavillon | 1 | 1 |
| Morne van Wyk | 44 | 26 |
| Lwandiswa Zuma | 1 | 2 |
| Sarel Erwee | 0 | 3 |
| Prenelan Subrayen | 31 | 25 |
| Cody Chetty | 0 | 2 |
| Sibonelo Makhanya | 2 | 4 |
| Marques Ackerman | 25 | 28 |
| Keshav Maharaj | 19 | 18 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Malusi Siboto | 2.0 | 0 | 22 | 1 |
| Wiaan Mulder | 4.0 | 0 | 24 | 1 |
| Aaron Phangiso | 4.0 | 0 | 15 | 2 |
| Bjorn Fortuin | 4.0 | 1 | 14 | 2 |
| Reeza Hendricks | 4.0 | 0 | 46 | 1 |
| Dwaine Pretorius | 2.0 | 0 | 16 | 1 |
Lineups
141
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
10 April 2019
Venue
City
Durban
Format
T20
Toss
Dolphins — bowl first

