Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Lions won the toss and chose to bowl first
Cape Cobras 169/8(20.0 ov)Innings 1
Lions 164/8(20.0 ov)Innings 2
Cape Cobras won
Innings 1 · Cape Cobras
Batting
| Batter | R | B |
|---|---|---|
| Rory Kleinveldt | 0 | 2 |
| David Bedingham | 30 | 22 |
| Kyle Verreynne | 26 | 19 |
| Janneman Malan | 0 | 3 |
| Aviwe Mgijima | 29 | 22 |
| Dane Paterson | 6 | 1 |
| Simon Khomari | 7 | 12 |
| George Linde | 13 | 12 |
| Hashim Amla | 16 | 12 |
| Vernon Philander | 31 | 17 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Malusi Siboto | 4.0 | 0 | 43 | 1 |
| Wiaan Mulder | 3.0 | 0 | 28 | 2 |
| Bjorn Fortuin | 4.0 | 0 | 14 | 2 |
| Beuran Hendricks | 4.0 | 0 | 31 | 1 |
| Nono Pongolo | 2.0 | 0 | 18 | 1 |
| Dwaine Pretorius | 3.0 | 0 | 30 | 0 |
Innings 2 · Lions
Batting
| Batter | R | B |
|---|---|---|
| Malusi Siboto | 0 | 1 |
| Wiaan Mulder | 2 | 2 |
| Bjorn Fortuin | 0 | 1 |
| Temba Bavuma | 46 | 35 |
| Rassie van der Dussen | 5 | 7 |
| Wihan Lubbe | 28 | 16 |
| Reeza Hendricks | 11 | 14 |
| Nono Pongolo | 0 | 1 |
| Dwaine Pretorius | 0 | 1 |
| Ryan Rickelton | 69 | 43 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rory Kleinveldt | 4.0 | 1 | 35 | 3 |
| Dane Paterson | 4.0 | 0 | 30 | 3 |
| George Linde | 4.0 | 0 | 37 | 1 |
| Tladi Bokako | 4.0 | 0 | 26 | 0 |
| Vernon Philander | 4.0 | 0 | 35 | 0 |
Lineups
164
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
7 April 2019
City
Johannesburg
Format
T20
Toss
Lions — bowl first

