Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Dolphins won the toss and chose to bowl first
Knights 133/8(20.0 ov)Innings 1
Dolphins 134/6(18.3 ov)Innings 2
Dolphins won
Innings 1 · Knights
Batting
| Batter | R | B |
|---|---|---|
| Patrick Kruger | 13 | 10 |
| Ryan McLaren | 1 | 4 |
| Aubrey Swanepoel | 31 | 19 |
| Andries Gous | 2 | 8 |
| Thandolwethu Mnyaka | 0 | 1 |
| Rudi Second | 17 | 15 |
| Corne Dry | 2 | 2 |
| Pite van Biljon | 12 | 11 |
| Shadley van Schalkwyk | 21 | 22 |
| Grant Mokoena | 25 | 28 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Eathan Bosch | 4.0 | 0 | 32 | 1 |
| Khaya Zondo | 1.0 | 0 | 10 | 0 |
| Daryn Dupavillon | 4.0 | 0 | 15 | 2 |
| Lwandiswa Zuma | 2.0 | 0 | 35 | 1 |
| Prenelan Subrayen | 4.0 | 0 | 15 | 3 |
| Sibonelo Makhanya | 1.0 | 0 | 9 | 0 |
| Keshav Maharaj | 4.0 | 0 | 16 | 0 |
Innings 2 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Eathan Bosch | 12 | 3 |
| Khaya Zondo | 1 | 5 |
| Morne van Wyk | 17 | 19 |
| Sarel Erwee | 28 | 19 |
| Cody Chetty | 8 | 8 |
| Sibonelo Makhanya | 17 | 16 |
| Marques Ackerman | 44 | 36 |
| Keshav Maharaj | 3 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ryan McLaren | 3.0 | 0 | 22 | 0 |
| Aubrey Swanepoel | 2.0 | 0 | 21 | 0 |
| Thandolwethu Mnyaka | 2.0 | 0 | 16 | 1 |
| Corne Dry | 3.3 | 0 | 32 | 1 |
| Eddie Leie | 4.0 | 0 | 18 | 1 |
| Shadley van Schalkwyk | 4.0 | 0 | 23 | 2 |
Lineups
134
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
6 April 2019
Venue
City
Durban
Format
T20
Toss
Dolphins — bowl first

