Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Cape Cobras won the toss and chose to bowl first
Warriors 168/5(20.0 ov)Innings 1
Cape Cobras 150/6(20.0 ov)Innings 2
Warriors won
Innings 1 · Warriors
Batting
| Batter | R | B |
|---|---|---|
| Jerry Nqolo | 1 | 1 |
| Yaseen Vallie | 8 | 8 |
| Colin Ingram | 41 | 32 |
| Colin Ackermann | 20 | 17 |
| Lesiba Ngoepe | 10 | 6 |
| JJ Smuts | 48 | 30 |
| Christiaan Jonker | 38 | 26 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rory Kleinveldt | 4.0 | 0 | 33 | 1 |
| Dane Paterson | 4.0 | 0 | 30 | 1 |
| George Linde | 4.0 | 0 | 39 | 2 |
| Mthiwekhaya Nabe | 4.0 | 0 | 33 | 1 |
| Dane Piedt | 2.0 | 0 | 13 | 0 |
| Vernon Philander | 2.0 | 0 | 20 | 0 |
Innings 2 · Cape Cobras
Batting
| Batter | R | B |
|---|---|---|
| Rory Kleinveldt | 4 | 1 |
| Richard Levi | 31 | 21 |
| George Linde | 3 | 4 |
| Hashim Amla | 39 | 31 |
| Temba Bavuma | 6 | 7 |
| Carlos Koyana | 20 | 24 |
| Vernon Philander | 22 | 20 |
| Jean-Paul Duminy | 14 | 13 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Andrew Birch | 4.0 | 0 | 28 | 1 |
| Sisanda Magala | 3.0 | 0 | 26 | 1 |
| Colin Ingram | 3.0 | 0 | 18 | 2 |
| Colin Ackermann | 4.0 | 0 | 25 | 0 |
| Basheeru-Deen Walters | 2.0 | 0 | 23 | 1 |
| JJ Smuts | 3.0 | 0 | 22 | 0 |
| Christiaan Jonker | 1.0 | 0 | 6 | 1 |
Lineups
150
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
10 December 2017
Venue
City
East London
Format
T20
Toss
Cape Cobras — bowl first

