Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Knights won the toss and chose to bowl first
Cape Cobras 156/9(20.0 ov)Innings 1
Knights 151/9(20.0 ov)Innings 2
Cape Cobras won
Innings 1 · Cape Cobras
Batting
| Batter | R | B |
|---|---|---|
| Rory Kleinveldt | 7 | 5 |
| Kyle Verreynne | 3 | 3 |
| Aviwe Mgijima | 10 | 7 |
| Dane Paterson | 1 | 2 |
| George Linde | 10 | 6 |
| Qaasim Adams | 8 | 13 |
| Mthiwekhaya Nabe | 3 | 3 |
| Ferisco Adams | 16 | 12 |
| Hashim Amla | 18 | 10 |
| Temba Bavuma | 46 | 39 |
| Jean-Paul Duminy | 31 | 20 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mbulelo Budaza | 4.0 | 0 | 32 | 4 |
| Ryan McLaren | 4.0 | 0 | 31 | 2 |
| Aubrey Swanepoel | 2.0 | 0 | 19 | 0 |
| Eddie Leie | 4.0 | 0 | 29 | 0 |
| Duanne Olivier | 2.0 | 0 | 16 | 0 |
| Shadley van Schalkwyk | 4.0 | 0 | 27 | 3 |
Innings 2 · Knights
Batting
| Batter | R | B |
|---|---|---|
| Mbulelo Budaza | 0 | 1 |
| Ryan McLaren | 19 | 14 |
| Aubrey Swanepoel | 20 | 19 |
| Rudi Second | 1 | 3 |
| Eddie Leie | 2 | 3 |
| Duanne Olivier | 2 | 5 |
| Theunis de Bruyn | 25 | 23 |
| Keegan Petersen | 4 | 8 |
| David Miller | 59 | 32 |
| Shadley van Schalkwyk | 7 | 6 |
| Grant Mokoena | 2 | 6 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rory Kleinveldt | 4.0 | 0 | 31 | 0 |
| Dane Paterson | 4.0 | 0 | 24 | 4 |
| George Linde | 4.0 | 0 | 29 | 0 |
| Mthiwekhaya Nabe | 4.0 | 0 | 30 | 2 |
| Ferisco Adams | 3.0 | 0 | 24 | 2 |
| Jean-Paul Duminy | 1.0 | 0 | 11 | 0 |
Lineups
151
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
6 December 2017
Venue
City
Kimberley
Format
T20
Toss
Knights — bowl first

