Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Dolphins won the toss and chose to bowl first
Titans 185/4(20.0 ov)Innings 1
Dolphins 127/8(20.0 ov)Innings 2
Titans won
Innings 1 · Titans
Batting
| Batter | R | B |
|---|---|---|
| Farhaan Behardien | 65 | 33 |
| Heinrich Klaasen | 15 | 11 |
| Heino Kuhn | 32 | 17 |
| Jonathan Vandiar | 40 | 33 |
| David Wiese | 0 | 0 |
| Grant Mokoena | 25 | 26 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mbasa Gqadushe | 2.0 | 0 | 17 | 0 |
| Prenelan Subrayen | 3.0 | 0 | 26 | 0 |
| Imran Tahir | 4.0 | 0 | 38 | 1 |
| Mthokozisi Shezi | 4.0 | 0 | 37 | 0 |
| Robbie Frylinck | 4.0 | 0 | 39 | 0 |
| Kyle Nipper | 1.0 | 0 | 12 | 1 |
| Cameron Delport | 2.0 | 0 | 11 | 1 |
Innings 2 · Dolphins
Batting
| Batter | R | B |
|---|---|---|
| Khaya Zondo | 4 | 6 |
| Morne van Wyk | 41 | 33 |
| Mbasa Gqadushe | 13 | 8 |
| Prenelan Subrayen | 4 | 5 |
| Imran Tahir | 5 | 5 |
| Cody Chetty | 10 | 10 |
| Kevin Pietersen | 24 | 23 |
| Robbie Frylinck | 6 | 8 |
| Kyle Nipper | 5 | 10 |
| Cameron Delport | 7 | 12 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Malusi Siboto | 4.0 | 0 | 23 | 1 |
| Junior Dala | 4.0 | 0 | 30 | 3 |
| Albie Morkel | 2.0 | 0 | 11 | 0 |
| Shaun von Berg | 4.0 | 0 | 25 | 3 |
| David Wiese | 2.0 | 0 | 18 | 0 |
| Lungi Ngidi | 4.0 | 0 | 18 | 1 |
Lineups
185
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
20 November 2016
Venue
City
Bloemfontein
Format
T20
Toss
Dolphins — bowl first

