Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Lions won the toss and chose to bowl first
Titans 194/4(20.0 ov)Innings 1
Lions 152/8(20.0 ov)Innings 2
Titans won
Innings 1 · Titans
Batting
| Batter | R | B |
|---|---|---|
| Henry Davids | 8 | 10 |
| Farhaan Behardien | 37 | 17 |
| Heino Kuhn | 83 | 52 |
| Albie Morkel | 30 | 23 |
| Qaasim Adams | 22 | 15 |
| Grant Mokoena | 4 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hardus Viljoen | 4.0 | 0 | 34 | 2 |
| Wiaan Mulder | 4.0 | 0 | 56 | 0 |
| Matt McGillivray | 4.0 | 0 | 43 | 1 |
| Aaron Phangiso | 4.0 | 0 | 28 | 0 |
| Bjorn Fortuin | 1.0 | 0 | 5 | 0 |
| Eddie Leie | 3.0 | 0 | 26 | 1 |
Innings 2 · Lions
Batting
| Batter | R | B |
|---|---|---|
| Nicky van den Bergh | 11 | 11 |
| Hardus Viljoen | 41 | 26 |
| Wiaan Mulder | 6 | 6 |
| Matt McGillivray | 1 | 6 |
| Aaron Phangiso | 6 | 12 |
| Bjorn Fortuin | 5 | 11 |
| Eddie Leie | 10 | 5 |
| Rassie van der Dussen | 51 | 28 |
| Dominic Hendricks | 1 | 3 |
| Mangaliso Mosehle | 9 | 6 |
| Reeza Hendricks | 6 | 6 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Henry Davids | 1.0 | 0 | 7 | 0 |
| Malusi Siboto | 3.0 | 0 | 21 | 2 |
| Albie Morkel | 4.0 | 0 | 12 | 3 |
| Shaun von Berg | 4.0 | 0 | 24 | 1 |
| David Wiese | 4.0 | 0 | 41 | 0 |
| Lungi Ngidi | 4.0 | 0 | 42 | 2 |
Lineups
152
Details
Sport
Cricket
Competition
CSA T20 Challenge
Date
12 November 2016
City
Johannesburg
Format
T20
Toss
Lions — bowl first

