Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Sydney Thunder won the toss and chose to bowl first
Adelaide Strikers 165/8(20.0 ov)Innings 1
Sydney Thunder 159/7(20.0 ov)Innings 2
Adelaide Strikers won
Innings 1 · Adelaide Strikers
Batting
| Batter | R | B |
|---|---|---|
| Matthew Short | 4 | 4 |
| Jason Sangha | 31 | 23 |
| Jamie Overton | 13 | 11 |
| Hasan Ali | 1 | 1 |
| Luke Wood | 0 | 2 |
| Harry Manenti | 3 | 3 |
| Chris Lynn | 15 | 6 |
| Jerrssis Wadia | 7 | 4 |
| Mackenzie Harvey | 38 | 34 |
| Liam Scott | 49 | 32 |
Bowling
Innings 2 · Sydney Thunder
Batting
| Batter | R | B |
|---|---|---|
| David Warner | 67 | 51 |
| Nathan McAndrew | 5 | 3 |
| Matthew Gilkes | 43 | 33 |
| Chris Green | 3 | 3 |
| Sam Billings | 1 | 3 |
| David Willey | 8 | 4 |
| Nic Maddinson | 21 | 14 |
| Daniel Sams | 7 | 3 |
| Sam Konstas | 2 | 6 |
Bowling
Details
Sport
Cricket
Competition
Big Bash League
Date
6 January 2026
Venue
City
Adelaide
Format
T20
Toss
Sydney Thunder — bowl first

