Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Melbourne Renegades won the toss and chose to bowl first
Brisbane Heat 196/4(20.0 ov)Innings 1
Melbourne Renegades 199/7(18.0 ov)Innings 2
Melbourne Renegades won
Innings 1 · Brisbane Heat
Batting
| Batter | R | B |
|---|---|---|
| Matt Renshaw | 40 | 22 |
| Tom Alsop | 42 | 26 |
| Jack Wood | 45 | 27 |
| Daniel Drew | 16 | 14 |
| Nathan McSweeney | 29 | 26 |
| Max Bryant | 12 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adam Zampa | 4.0 | 0 | 29 | 2 |
| Callum Stow | 4.0 | 0 | 31 | 2 |
| Fergus O'Neil | 2.3 | 0 | 17 | 0 |
| Will Sutherland | 2.5 | 0 | 43 | 0 |
| Josh Brown | 2.4 | 0 | 48 | 0 |
| Thomas Stewart Rogers | 4.0 | 0 | 25 | 0 |
Innings 2 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Fergus O'Neil | 16 | 6 |
| Tim Seifert | 0 | 1 |
| Tawanda Muyeye | 3 | 7 |
| Jake Fraser-McGurk | 95 | 46 |
| Harry Dixon | 11 | 9 |
| Will Sutherland | 13 | 6 |
| Josh Brown | 32 | 11 |
| Thomas Stewart Rogers | 2 | 2 |
| Oliver Peake | 19 | 21 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Spencer Johnson | 4.0 | 0 | 41 | 2 |
| Paul Walter | 4.0 | 0 | 23 | 2 |
| Mitchell Swepson | 3.0 | 0 | 36 | 0 |
| Michael Neser | 3.0 | 0 | 38 | 2 |
| Xavier Bartlett | 4.0 | 0 | 56 | 1 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
18 January 2025
Venue
City
Melbourne
Format
T20
Toss
Melbourne Renegades — bowl first

