Big Bash League
Hobart Hurricanes vs Melbourne Renegades
14 January 2025Bellerive Oval, Bellerive, Hobart, Tasmania
Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Hobart Hurricanes won the toss and chose to bowl first
Melbourne Renegades 154/7(20.0 ov)Innings 1
Hobart Hurricanes 155/6(19.4 ov)Innings 2
Hobart Hurricanes won
Innings 1 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Jacob Bethell | 87 | 50 |
| Fergus O'Neil | 2 | 2 |
| Marcus Harris | 1 | 6 |
| Tim Seifert | 24 | 23 |
| Jake Fraser-McGurk | 7 | 7 |
| Harry Dixon | 1 | 3 |
| Will Sutherland | 15 | 14 |
| Josh Brown | 6 | 10 |
| Thomas Stewart Rogers | 5 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mitchell Owen | 2.0 | 0 | 13 | 1 |
| Nikhil Chaudhary | 3.0 | 0 | 17 | 0 |
| Tim David | 2.0 | 0 | 20 | 0 |
| Billy Stanlake | 1.0 | 0 | 5 | 0 |
| Peter Hatzoglou | 4.0 | 0 | 29 | 0 |
| Nathan Ellis | 4.0 | 0 | 31 | 1 |
| Riley Meredith | 4.0 | 0 | 36 | 3 |
Innings 2 · Hobart Hurricanes
Batting
| Batter | R | B |
|---|---|---|
| Mitchell Owen | 24 | 14 |
| Charlie Wakim | 12 | 18 |
| Nikhil Chaudhary | 36 | 27 |
| Tim David | 24 | 15 |
| Caleb Jewell | 1 | 6 |
| Matthew Wade | 36 | 23 |
| Nathan Ellis | 5 | 10 |
| Jake Doran | 7 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jacob Bethell | 3.0 | 0 | 29 | 2 |
| Adam Zampa | 4.0 | 0 | 23 | 0 |
| Callum Stow | 4.0 | 0 | 31 | 1 |
| Fergus O'Neil | 4.0 | 0 | 32 | 1 |
| Will Sutherland | 2.0 | 0 | 16 | 0 |
| Thomas Stewart Rogers | 2.4 | 0 | 20 | 1 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
14 January 2025
Venue
City
Bellerive, Hobart, Tasmania
Format
T20
Toss
Hobart Hurricanes — bowl first

