Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Melbourne Renegades won the toss and chose to bowl first
Melbourne Stars 165/10(20.0 ov)Innings 1
Melbourne Renegades 123/10(19.5 ov)Innings 2
Melbourne Stars won
Innings 1 · Melbourne Stars
Batting
| Batter | R | B |
|---|---|---|
| Mark Steketee | 1 | 1 |
| Hilton Cartwright | 6 | 9 |
| Joel Paris | 3 | 5 |
| Marcus Stoinis | 18 | 10 |
| Ben Duckett | 21 | 14 |
| Peter Siddle | 6 | 5 |
| Beau Webster | 15 | 18 |
| Sam Harper | 0 | 1 |
| Glenn Maxwell | 90 | 52 |
| Thomas Fraser Rogers | 0 | 1 |
| Usama Mir | 0 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jacob Bethell | 1.0 | 0 | 2 | 1 |
| Adam Zampa | 3.2 | 0 | 23 | 2 |
| Fergus O'Neil | 4.0 | 0 | 16 | 2 |
| Will Sutherland | 4.0 | 0 | 41 | 0 |
| Thomas Stewart Rogers | 4.0 | 0 | 41 | 2 |
| Kane Richardson | 3.4 | 0 | 40 | 2 |
Innings 2 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Jacob Bethell | 1 | 8 |
| Adam Zampa | 0 | 1 |
| Fergus O'Neil | 12 | 19 |
| Marcus Harris | 1 | 4 |
| Tim Seifert | 26 | 26 |
| Jake Fraser-McGurk | 19 | 17 |
| Harry Dixon | 13 | 10 |
| Will Sutherland | 15 | 15 |
| Josh Brown | 4 | 7 |
| Thomas Stewart Rogers | 2 | 2 |
| Kane Richardson | 10 | 12 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mark Steketee | 4.0 | 0 | 17 | 5 |
| Joel Paris | 4.0 | 0 | 13 | 3 |
| Marcus Stoinis | 1.0 | 0 | 5 | 0 |
| Peter Siddle | 4.0 | 1 | 13 | 1 |
| Beau Webster | 3.5 | 0 | 35 | 1 |
| Usama Mir | 3.0 | 0 | 30 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
12 January 2025
Venue
City
Melbourne
Format
T20
Toss
Melbourne Renegades — bowl first

