Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Brisbane Heat won the toss and chose to bowl first
Adelaide Strikers 251/5(20.0 ov)Innings 1
Brisbane Heat 195/10(20.0 ov)Innings 2
Adelaide Strikers won
Innings 1 · Adelaide Strikers
Batting
| Batter | R | B |
|---|---|---|
| Alex Ross | 44 | 19 |
| Matthew Short | 109 | 54 |
| Alex Carey | 13 | 8 |
| D'Arcy Short | 16 | 10 |
| Ollie Pope | 6 | 5 |
| Jamie Overton | 3 | 4 |
| Chris Lynn | 47 | 20 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Spencer Johnson | 4.0 | 0 | 45 | 0 |
| Mitchell Swepson | 4.0 | 0 | 41 | 2 |
| Michael Neser | 4.0 | 0 | 53 | 0 |
| Matthew Kuhnemann | 4.0 | 0 | 50 | 3 |
| Xavier Bartlett | 4.0 | 0 | 53 | 0 |
Innings 2 · Brisbane Heat
Batting
| Batter | R | B |
|---|---|---|
| Spencer Johnson | 27 | 13 |
| Matt Renshaw | 34 | 16 |
| Tom Alsop | 10 | 9 |
| Jack Wood | 29 | 24 |
| Mitchell Swepson | 1 | 2 |
| Nathan McSweeney | 43 | 24 |
| Michael Neser | 18 | 8 |
| Matthew Kuhnemann | 9 | 9 |
| Max Bryant | 18 | 10 |
| Colin Munro | 0 | 2 |
| Xavier Bartlett | 0 | 3 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Brendan Doggett | 3.0 | 0 | 20 | 0 |
| D'Arcy Short | 3.0 | 0 | 15 | 4 |
| Lloyd Pope | 4.0 | 0 | 44 | 2 |
| Jamie Overton | 3.0 | 0 | 28 | 0 |
| Liam Haskett | 3.0 | 0 | 43 | 2 |
| Jordan Buckingham | 4.0 | 0 | 42 | 1 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
11 January 2025
Venue
City
Adelaide
Format
T20
Toss
Brisbane Heat — bowl first

