Big Bash League
Melbourne Renegades vs Melbourne Stars
4 January 2025Melbourne Cricket Ground, Jolimont, Melbourne, Victoria
Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Melbourne Stars won the toss and chose to bowl first
Melbourne Renegades 168/7(20.0 ov)Innings 1
Melbourne Stars 171/5(19.4 ov)Innings 2
Melbourne Stars won
Innings 1 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Jacob Bethell | 49 | 36 |
| Xavier Crone | 1 | 2 |
| Tim Seifert | 17 | 16 |
| Laurie Evans | 24 | 11 |
| Jake Fraser-McGurk | 12 | 14 |
| Jonathan Wells | 45 | 31 |
| Will Sutherland | 9 | 6 |
| Josh Brown | 6 | 4 |
| Thomas Stewart Rogers | 0 | 0 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mark Steketee | 4.0 | 0 | 32 | 1 |
| Joel Paris | 4.0 | 0 | 23 | 2 |
| Daniel Lawrence | 2.0 | 0 | 24 | 0 |
| Marcus Stoinis | 2.0 | 0 | 23 | 0 |
| Peter Siddle | 4.0 | 0 | 36 | 2 |
| Usama Mir | 4.0 | 0 | 28 | 1 |
Innings 2 · Melbourne Stars
Batting
| Batter | R | B |
|---|---|---|
| Hilton Cartwright | 24 | 12 |
| Daniel Lawrence | 2 | 6 |
| Marcus Stoinis | 48 | 35 |
| Ben Duckett | 67 | 49 |
| Sam Harper | 1 | 1 |
| Glenn Maxwell | 20 | 10 |
| Thomas Fraser Rogers | 1 | 5 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jacob Bethell | 3.0 | 0 | 19 | 0 |
| Adam Zampa | 3.0 | 0 | 29 | 0 |
| Xavier Crone | 2.0 | 0 | 22 | 0 |
| Gurinder Sandhu | 4.0 | 0 | 29 | 3 |
| Will Sutherland | 4.0 | 0 | 33 | 0 |
| Thomas Stewart Rogers | 3.4 | 0 | 37 | 1 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
4 January 2025
City
Jolimont, Melbourne, Victoria
Format
T20
Toss
Melbourne Stars — bowl first

