Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Adelaide Strikers won the toss and chose to bowl first
Melbourne Renegades 142/9(20.0 ov)Innings 1
Adelaide Strikers 143/5(17.1 ov)Innings 2
Adelaide Strikers won
Innings 1 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Jacob Bethell | 21 | 21 |
| Adam Zampa | 3 | 3 |
| Fergus O'Neil | 3 | 6 |
| Tim Seifert | 4 | 7 |
| Laurie Evans | 6 | 5 |
| Jake Fraser-McGurk | 1 | 3 |
| Will Sutherland | 18 | 11 |
| Josh Brown | 66 | 41 |
| Thomas Stewart Rogers | 8 | 10 |
| Kane Richardson | 1 | 2 |
| Mackenzie Harvey | 6 | 12 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| James Bazley | 1.0 | 0 | 12 | 0 |
| Brendan Doggett | 4.0 | 0 | 17 | 1 |
| Lloyd Pope | 3.0 | 0 | 34 | 2 |
| Jamie Overton | 4.0 | 0 | 30 | 2 |
| Cameron Boyce | 4.0 | 0 | 26 | 1 |
| Henry Thornton | 4.0 | 0 | 22 | 3 |
Innings 2 · Adelaide Strikers
Batting
| Batter | R | B |
|---|---|---|
| James Bazley | 1 | 2 |
| Jake Weatherald | 3 | 8 |
| Alex Ross | 6 | 9 |
| D'Arcy Short | 27 | 20 |
| Ollie Pope | 12 | 10 |
| Jamie Overton | 2 | 3 |
| Chris Lynn | 88 | 51 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jacob Bethell | 3.1 | 0 | 20 | 1 |
| Adam Zampa | 4.0 | 0 | 29 | 2 |
| Fergus O'Neil | 1.0 | 0 | 11 | 0 |
| Will Sutherland | 3.0 | 0 | 30 | 0 |
| Thomas Stewart Rogers | 4.0 | 0 | 31 | 2 |
| Kane Richardson | 2.0 | 0 | 20 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
2 January 2025
Venue
City
Melbourne
Format
T20
Toss
Adelaide Strikers — bowl first

