Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Melbourne Renegades won the toss and chose to bowl first
Perth Scorchers 143/8(20.0 ov)Innings 1
Melbourne Renegades 144/8(19.0 ov)Innings 2
Melbourne Renegades won
Innings 1 · Perth Scorchers
Batting
| Batter | R | B |
|---|---|---|
| Finn Allen | 0 | 3 |
| Nick Hobson | 8 | 7 |
| Matthew Spoors | 29 | 26 |
| Ashton Agar | 3 | 4 |
| Josh Inglis | 4 | 6 |
| Keaton Jennings | 9 | 12 |
| Ashton Turner | 8 | 8 |
| Andrew Tye | 4 | 3 |
| Cooper Connolly | 66 | 50 |
| Matthew Kelly | 2 | 1 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adam Zampa | 4.0 | 0 | 29 | 1 |
| Fergus O'Neil | 4.0 | 1 | 18 | 1 |
| Will Sutherland | 4.0 | 0 | 27 | 1 |
| Thomas Stewart Rogers | 4.0 | 0 | 22 | 3 |
| Kane Richardson | 4.0 | 0 | 39 | 1 |
Innings 2 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Jacob Bethell | 30 | 22 |
| Adam Zampa | 1 | 2 |
| Fergus O'Neil | 9 | 12 |
| Tim Seifert | 28 | 14 |
| Laurie Evans | 24 | 18 |
| Jake Fraser-McGurk | 2 | 4 |
| Will Sutherland | 15 | 20 |
| Josh Brown | 12 | 6 |
| Thomas Stewart Rogers | 5 | 7 |
| Mackenzie Harvey | 9 | 10 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jason Behrendorff | 4.0 | 0 | 33 | 2 |
| Matthew Spoors | 1.0 | 0 | 15 | 0 |
| Ashton Agar | 4.0 | 0 | 20 | 1 |
| Ashton Turner | 1.0 | 0 | 3 | 1 |
| Andrew Tye | 3.0 | 0 | 22 | 1 |
| Cooper Connolly | 3.0 | 0 | 17 | 1 |
| Matthew Kelly | 3.0 | 0 | 33 | 1 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
23 December 2024
Venue
City
Melbourne
Format
T20
Toss
Melbourne Renegades — bowl first

