Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Perth Scorchers won the toss and chose to bowl first
Brisbane Heat 181/7(20.0 ov)Innings 1
Perth Scorchers 175/6(20.0 ov)Innings 2
Brisbane Heat won
Innings 1 · Brisbane Heat
Batting
| Batter | R | B |
|---|---|---|
| Mark Steketee | 5 | 4 |
| Jack Wildermuth | 1 | 1 |
| Lewis Gregory | 36 | 23 |
| Joe Burns | 2 | 3 |
| Marnus Labuschagne | 46 | 38 |
| Chris Lynn | 51 | 25 |
| Jimmy Peirson | 16 | 9 |
| Max Bryant | 3 | 6 |
| Joe Denly | 11 | 11 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Fawad Ahmed | 4.0 | 0 | 52 | 0 |
| Jason Behrendorff | 4.0 | 0 | 30 | 2 |
| Aaron Hardie | 2.0 | 0 | 15 | 0 |
| Andrew Tye | 4.0 | 0 | 23 | 2 |
| Jhye Richardson | 4.0 | 0 | 44 | 1 |
| Liam Livingstone | 2.0 | 0 | 16 | 1 |
Innings 2 · Perth Scorchers
Batting
| Batter | R | B |
|---|---|---|
| Mitchell Marsh | 54 | 26 |
| Josh Inglis | 12 | 11 |
| Jason Roy | 41 | 32 |
| Aaron Hardie | 11 | 6 |
| Ashton Turner | 0 | 3 |
| Jhye Richardson | 13 | 7 |
| Liam Livingstone | 32 | 22 |
| Colin Munro | 7 | 14 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Mark Steketee | 4.0 | 0 | 54 | 0 |
| Jack Wildermuth | 2.0 | 0 | 13 | 0 |
| Ben Laughlin | 4.0 | 0 | 36 | 0 |
| Mitchell Swepson | 4.0 | 0 | 20 | 2 |
| Marnus Labuschagne | 4.0 | 0 | 35 | 3 |
| Joe Denly | 2.0 | 0 | 15 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
26 January 2021
Venue
City
Adelaide
Format
T20
Toss
Perth Scorchers — bowl first

