Big Bash League
Melbourne Stars vs Melbourne Renegades
17 January 2021Melbourne Cricket Ground, Jolimont, Melbourne, Victoria
Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Melbourne Renegades won the toss and chose to bat first
Melbourne Renegades 150/10(19.5 ov)Innings 1
Melbourne Stars 153/4(19.1 ov)Innings 2
Melbourne Stars won
Innings 1 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Noor Ahmad | 0 | 0 |
| Jake Fraser-McGurk | 5 | 6 |
| Shaun Marsh | 24 | 21 |
| Will Sutherland | 1 | 3 |
| Peter Hatzoglou | 1 | 1 |
| Beau Webster | 2 | 2 |
| Imad Wasim | 15 | 14 |
| Aaron Finch | 0 | 2 |
| Sam Harper | 63 | 52 |
| Kane Richardson | 0 | 1 |
| Mackenzie Harvey | 29 | 17 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Adam Zampa | 3.5 | 0 | 24 | 1 |
| Marcus Stoinis | 1.0 | 0 | 8 | 0 |
| Liam Hatcher | 4.0 | 0 | 29 | 3 |
| Billy Stanlake | 3.0 | 0 | 28 | 2 |
| Zahir Khan | 4.0 | 0 | 23 | 2 |
| Nic Maddinson | 1.0 | 0 | 8 | 0 |
| Glenn Maxwell | 3.0 | 0 | 29 | 1 |
Innings 2 · Melbourne Stars
Batting
| Batter | R | B |
|---|---|---|
| Andre Fletcher | 7 | 11 |
| Nick Larkin | 43 | 32 |
| Hilton Cartwright | 12 | 6 |
| Marcus Stoinis | 43 | 32 |
| Nic Maddinson | 20 | 15 |
| Glenn Maxwell | 20 | 19 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Noor Ahmad | 4.0 | 0 | 29 | 0 |
| Will Sutherland | 2.0 | 0 | 25 | 1 |
| Peter Hatzoglou | 4.0 | 0 | 34 | 1 |
| Beau Webster | 2.0 | 0 | 8 | 0 |
| Imad Wasim | 3.1 | 0 | 32 | 0 |
| Kane Richardson | 4.0 | 0 | 24 | 2 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
17 January 2021
City
Jolimont, Melbourne, Victoria
Format
T20
Toss
Melbourne Renegades — bat first

