Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Adelaide Strikers won the toss and chose to bat first
Adelaide Strikers 178/5(20.0 ov)Innings 1
Melbourne Renegades 177/4(20.0 ov)Innings 2
Adelaide Strikers won
Innings 1 · Adelaide Strikers
Batting
| Batter | R | B |
|---|---|---|
| Jake Weatherald | 57 | 43 |
| Jake Lehmann | 2 | 3 |
| Jonathon Dean | 19 | 8 |
| Colin Ingram | 1 | 2 |
| Travis Head | 85 | 57 |
| Michael Neser | 4 | 2 |
| Jonathan Wells | 5 | 6 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jack Wildermuth | 4.0 | 0 | 37 | 1 |
| Kieron Pollard | 1.0 | 0 | 8 | 1 |
| Joe Mennie | 4.0 | 0 | 21 | 1 |
| Tom Cooper | 3.0 | 0 | 28 | 0 |
| Chris Tremain | 4.0 | 0 | 36 | 1 |
| Dwayne Bravo | 4.0 | 0 | 47 | 1 |
Innings 2 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Kieron Pollard | 29 | 21 |
| Marcus Harris | 45 | 29 |
| Tim Ludeman | 28 | 20 |
| Tom Cooper | 36 | 29 |
| Cameron White | 2 | 4 |
| Dwayne Bravo | 26 | 17 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ben Laughlin | 4.0 | 0 | 31 | 1 |
| Rashid Khan | 4.0 | 0 | 28 | 1 |
| Colin Ingram | 2.0 | 0 | 19 | 0 |
| Travis Head | 4.0 | 0 | 27 | 1 |
| Michael Neser | 4.0 | 0 | 45 | 1 |
| Peter Siddle | 2.0 | 0 | 22 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
2 February 2018
Venue
City
Adelaide
Format
T20
Toss
Adelaide Strikers — bat first

