Big Bash League
Sydney Thunder vs Melbourne Renegades
24 January 2018Manuka Oval, Manuka, Canberra, Australian Capital Territory
Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Sydney Thunder won the toss and chose to bowl first
Melbourne Renegades 189/6(20.0 ov)Innings 1
Sydney Thunder 180/10(20.0 ov)Innings 2
Melbourne Renegades won
Innings 1 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Jack Wildermuth | 14 | 8 |
| Kieron Pollard | 23 | 19 |
| Matthew Short | 28 | 24 |
| Marcus Harris | 64 | 41 |
| Tim Ludeman | 5 | 2 |
| Tom Cooper | 11 | 5 |
| Beau Webster | 18 | 4 |
| Dwayne Bravo | 16 | 18 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Fawad Ahmed | 4.0 | 0 | 27 | 1 |
| Gurinder Sandhu | 4.0 | 0 | 37 | 2 |
| Chris Green | 4.0 | 0 | 36 | 1 |
| Shane Watson | 4.0 | 0 | 37 | 0 |
| Mitchell McClenaghan | 4.0 | 0 | 48 | 1 |
Innings 2 · Sydney Thunder
Batting
| Batter | R | B |
|---|---|---|
| Fawad Ahmed | 1 | 2 |
| Ben Rohrer | 48 | 21 |
| Gurinder Sandhu | 0 | 2 |
| Arjun Nair | 45 | 25 |
| Chris Green | 22 | 14 |
| Shane Watson | 22 | 16 |
| Mitchell McClenaghan | 9 | 8 |
| Aiden Blizzard | 2 | 4 |
| Jay Lenton | 23 | 17 |
| Kurtis Patterson | 3 | 6 |
| James Vince | 1 | 6 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jon Holland | 2.0 | 0 | 16 | 1 |
| Jack Wildermuth | 3.0 | 0 | 43 | 1 |
| Kieron Pollard | 2.0 | 0 | 19 | 2 |
| Tom Cooper | 1.0 | 0 | 1 | 0 |
| Chris Tremain | 4.0 | 0 | 33 | 2 |
| Kane Richardson | 4.0 | 0 | 22 | 4 |
| Dwayne Bravo | 4.0 | 0 | 43 | 0 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
24 January 2018
Venue
City
Manuka, Canberra, Australian Capital Territory
Format
T20
Toss
Sydney Thunder — bowl first

