Fan reactions
Quick vibes — not ratings. One pick per person; tap again to remove.
Sign in to add yours — totals are visible to everyone.
Scorecard
Format · T20
Melbourne Renegades won the toss and chose to bowl first
Adelaide Strikers 173/5(20.0 ov)Innings 1
Melbourne Renegades 147/7(20.0 ov)Innings 2
Adelaide Strikers won
Innings 1 · Adelaide Strikers
Batting
| Batter | R | B |
|---|---|---|
| Jake Weatherald | 3 | 9 |
| Alex Carey | 32 | 24 |
| Jake Lehmann | 0 | 1 |
| Colin Ingram | 68 | 36 |
| Travis Head | 58 | 47 |
| Jonathan Wells | 5 | 4 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jack Wildermuth | 3.0 | 0 | 29 | 1 |
| Kieron Pollard | 2.0 | 0 | 20 | 1 |
| Tom Cooper | 2.0 | 0 | 8 | 0 |
| Chris Tremain | 3.0 | 0 | 21 | 1 |
| Kane Richardson | 3.0 | 0 | 34 | 0 |
| Brad Hogg | 3.0 | 0 | 30 | 0 |
| Dwayne Bravo | 4.0 | 0 | 30 | 2 |
Innings 2 · Melbourne Renegades
Batting
| Batter | R | B |
|---|---|---|
| Jack Wildermuth | 3 | 5 |
| Kieron Pollard | 18 | 12 |
| Brad Hodge | 30 | 18 |
| Marcus Harris | 25 | 31 |
| Tim Ludeman | 14 | 11 |
| Tom Cooper | 24 | 16 |
| Chris Tremain | 2 | 3 |
| Cameron White | 17 | 23 |
| Dwayne Bravo | 4 | 3 |
Bowling
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ben Laughlin | 4.0 | 0 | 18 | 2 |
| Rashid Khan | 4.0 | 0 | 26 | 2 |
| Billy Stanlake | 4.0 | 0 | 22 | 2 |
| Michael Neser | 4.0 | 0 | 46 | 0 |
| Peter Siddle | 4.0 | 0 | 28 | 1 |
Lineups
Details
Sport
Cricket
Competition
Big Bash League
Date
22 January 2018
Venue
City
Melbourne
Format
T20
Toss
Melbourne Renegades — bowl first

